Spokane, WA 99207 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
4812 N Stone St Spokane, WA 99207 3 $105,000
1930 E Marshall Ave Spokane, WA 99207 3 1 SFH $129,900
714 E Crown Ave Spokane, WA 99207 3 2 $124,950
2503 N Crestline St Spokane, WA 99207 4 $189,000
1818 E Hoffman Ave Spokane, WA 99207 3 $105,000
2503 N Crestline St Spokane, WA 99207 4 $189,000
5117 N Stone St Spokane, WA 99207 2 $65,000
703 E Garland Ave Spokane, WA 99207 2 $80,000
3823 N Helena St Spokane, WA 99207 3 $124,500
1738 N Smith St Spokane, WA 99207 4 $119,000
2814 N Perry St Spokane, WA 99207 3 $104,900
2528 N Regal St Spokane, WA 99207 4 $72,900
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 162 milliseconds to create.