Pasadena, CA 91104 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
1370 N Sierra Bonita Ave Pasadena, CA 91104 3 $525,000
1175 N Hill Ave Pasadena, CA 91104 3 $649,999
1899 E Orange Grove Blvd Pasadena, CA 91104 3 3 SFH $824,000
2000 Casa Grande St Pasadena, CA 91104 3 2 SFH $549,900
1239 N El Molino Ave Pasadena, CA 91104 5 3 SFH $519,000
1239 N El Molino Ave Pasadena, CA 91104 5 3 SFH $540,000
1239 N El Molino Ave Pasadena, CA 91104 5 3 SFH $519,000
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 25 milliseconds to create.