Columbus, OH 43228 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

« Previous   Page 2 of 4   Next »
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
4524 Switchback Trail Columbus, OH 43228 3 $95,000
1425 Bloomington Blvd Columbus, OH 43228 3 3 Multi $129,900
1423 Bloomington Blvd Columbus, OH 43228 2 3 $137,229
1421 Bloomington Blvd Columbus, OH 43228 3 3 $139,233
1433 Bloomington Blvd Columbus, OH 43228 2 Multi $129,900
1425 Bloomington Blvd Columbus, OH 43228 3 2 $129,900
1388 Bellow Falls Pl Columbus, OH 43228 3 2 $156,204
1421 Bloomington Blvd Columbus, OH 43228 3 2 $139,233
1433 Bloomington Blvd Columbus, OH 43228 2 2 $129,900
1423 Bloomington Blvd Columbus, OH 43228 2 2 $137,229
1404 Bellow Falls Pl Columbus, OH 43228 3 2 $142,063
1388 Bellow Falls Pl Columbus, OH 43228 3 3 Multi $156,204
1433 Bloomington Blvd Columbus, OH 43228 2 2 Multi $129,900
1433 Bloomington Blvd Columbus, OH 43228 2 3 $129,900
1421 Bloomington Blvd Columbus, OH 43228 3 2 $139,233
5278 Marcy Way Columbus, OH 43228 3 $64,900
1388 Bellow Falls Pl Columbus, OH 43228 3 4 $156,204
1425 Bloomington Blvd Columbus, OH 43228 3 3 Multi $129,900
5436 W Grove Dr Columbus, OH 43228 4 1 $97,000
3782 Dunlane Ct Columbus, OH 43228 3 $45,000
5006 Old Tree Ave Columbus, OH 43228 2 $42,000
1404 Bellow Falls Pl Columbus, OH 43228 3 4 Multi $142,063
1423 Bloomington Blvd Columbus, OH 43228 2 3 $137,229
1425 Bloomington Blvd Columbus, OH 43228 3 3 Multi $129,900
1404 Bellow Falls Pl Columbus, OH 43228 3 3 $142,063
1433 Bloomington Blvd Columbus, OH 43228 2 $129,900
1425 Bloomington Blvd Columbus, OH 43228 3 2 $129,900
1421 Bloomington Blvd Columbus, OH 43228 3 2 $139,233
1421 Bloomington Blvd Columbus, OH 43228 3 4 $139,233
1433 Bloomington Blvd Columbus, OH 43228 2 2 $129,900
6323 Geyer Dr Columbus, OH 43228 3 2 $174,900
2965 Seeger St Columbus, OH 43228 3 1 $77,000
1423 Bloomington Blvd Columbus, OH 43228 2 3 Multi $137,229
1421 Bloomington Blvd Columbus, OH 43228 3 4 Multi $139,233
1425 Bloomington Blvd Columbus, OH 43228 3 3 Multi $129,900
1433 Bloomington Blvd Columbus, OH 43228 2 3 $129,900
1423 Bloomington Blvd Columbus, OH 43228 2 3 Multi $137,229
4524 Switchback Trail Columbus, OH 43228 3 $95,000
224 Darbyhurst Rd Columbus, OH 43228 3 $104,900
224 Darbyhurst Rd Columbus, OH 43228 3 $105,000
« Previous   Page 2 of 4   Next »

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 96 milliseconds to create.