Whitehall, PA 18052 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
1151 Jordan Blvd Whitehall, PA 18052 3 $189,900
2113 S Lehigh Ave Whitehall, PA 18052 3 $109,900
165 Mickley Rd Whitehall, PA 18052 2 $500,000
506 Grape St Whitehall, PA 18052 2 $146,500
4719 Main St Whitehall, PA 18052 3 $110,000
1151 Jordan Blvd Whitehall, PA 18052 3 $189,900
506 Grape St Whitehall, PA 18052 2 $146,500
408 Oakwood Dr Whitehall, PA 18052 4 $160,000
506 Grape St Whitehall, PA 18052 2 $146,500
4719 Main St Whitehall, PA 18052 3 $110,000
1590 Alta Dr Whitehall, PA 18052 1 $90,000
4719 Main St Whitehall, PA 18052 3 $110,000
4719 Main St Whitehall, PA 18052 3 $110,000
506 Grape St Whitehall, PA 18052 2 $146,500
1020 Washington St Whitehall, PA 18052 3 2 $174,900
506 Grape St Whitehall, PA 18052 2 $147,900
408 Oakwood Dr Whitehall, PA 18052 4 $160,000
3010 S 4th St Whitehall, PA 18052 2 $109,000
1871 Redwood Dr Whitehall, PA 18052 3 $185,000
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 161 milliseconds to create.