Nicholasville, KY 40356 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
427 Applegrove Dr Nicholasville, KY 40356 3 $136,500
1895 Delaney Ferry Crossing Exd Nicholasville, KY 40356 6 $459,900
427 Applegrove Dr Nicholasville, KY 40356 3 $136,500
2251 Vince Rd Nicholasville, KY 40356 3 $214,900
427 Applegrove Dr Nicholasville, KY 40356 3 $138,500
2028 Mackey Pike Nicholasville, KY 40356 3 $279,900
1895 Delaney Ferry Crossing Exd Nicholasville, KY 40356 6 $459,900
202 Hill-N-Dale Dr Nicholasville, KY 40356 3 $85,000
427 Applegrove Dr Nicholasville, KY 40356 3 $138,500
1895 Delaney Ferry Crossing Exd Nicholasville, KY 40356 6 $459,900
103 Runnymeade Ct Nicholasville, KY 40356 4 $176,000
1895 Delaney Ferry Crossing Exd Nicholasville, KY 40356 6 $479,900
3430 Sugar Creek Pike Nicholasville, KY 40356 4 2 SFH $262,000
1895 Delaney Ferry Crossing Exd Nicholasville, KY 40356 6 $479,900
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 269 milliseconds to create.