Richland, WA 99354 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
2846 Crosswater Loop Richland, WA 99354 3 $300,000
2858 Crosswater Loop Richland, WA 99354 4 $410,000
560 Spengler St A Richland, WA 99354 3 2 Multi $135,000
2032 Newcomer Ave Richland, WA 99354 4 2 SFH $152,500
18 Mercury Dr Richland, WA 99354 3 2 Mobile $57,900
2711 Eaglewatch Loop Richland, WA 99354 3 $299,500
2846 Crosswater Loop Richland, WA 99354 3 $300,000
2858 Crosswater Loop Richland, WA 99354 4 $410,000
2750 Stonecreek Dr Richland, WA 99354 3 $249,500
2411 Torbett St Richland, WA 99354 3 $137,900
2847 Sawgrass Loop Richland, WA 99354 4 $279,000
2678 Eaglewatch Loop Richland, WA 99354 3 2 Multi $179,900
2918 Redrock Ridge Loop Richland, WA 99354 4 2 SFH $294,900
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 389 milliseconds to create.