Baltimore, MD 21229 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
1019 Rockhill Ave Baltimore, MD 21229 3 $7,802,835
4103 Wilkens Ave Baltimore, MD 21229 2 $219,900
4103 Wilkens Ave Baltimore, MD 21229 2 $219,900
4103 Wilkens Ave Baltimore, MD 21229 2 $219,900
4103 Wilkens Ave Baltimore, MD 21229 2 $219,900
1019 Rockhill Ave Baltimore, MD 21229 3 $159,900
1019 Rockhill Ave Baltimore, MD 21229 3 $159,900
1019 Rockhill Ave Baltimore, MD 21229 3 $159,900
1019 Rockhill Ave Baltimore, MD 21229 3 $159,900
635 Braeside Rd Baltimore, MD 21229 3 $149,900
837 Brinkwood Rd Baltimore, MD 21229 7 Multi $210,000
1019 Rockhill Ave Baltimore, MD 21229 3 $159,900
515 Random Rd Baltimore, MD 21229 3 2 Multi $120,000
515 Random Rd Baltimore, MD 21229 3 2 Multi $120,000
502 Kingston Rd Baltimore, MD 21229 3 $99,900
736 Braeside Rd Baltimore, MD 21229 4 2 Multi $179,000
4005 W Franklin St Baltimore, MD 21229 3 $31,900
4005 W Franklin St Baltimore, MD 21229 3 $29,900
4005 W Franklin St Baltimore, MD 21229 3 $31,900
4005 W Franklin St Baltimore, MD 21229 3 $29,900
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 281 milliseconds to create.