Eugene, OR 97402 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 2   Next »
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
2333 N Terry St Eugene, OR 97402 3 2 Mobile $24,500
2350 N Terry St Eugene, OR 97402 3 2 Mobile $26,500
1699 N Terry St 194 Eugene, OR 97402 3 Multi $40,000
1199 N Terry St 276 Eugene, OR 97402 2 Multi $38,000
4055 Royal Ave 150 Eugene, OR 97402 3 Multi $49,995
4055 Royal Ave 150 Eugene, OR 97402 3 Multi $49,995
1199 N Terry St Eugene, OR 97402 2 $37,000
3523 Avalon St Eugene, OR 97402 3 2 SFH $97,000
3523 Avalon St Eugene, OR 97402 3 2 SFH $97,000
3523 Avalon St Eugene, OR 97402 3 2 SFH $97,000
1594 Fetters Loop Eugene, OR 97402 2 Multi $112,000
1590 Wilson St Eugene, OR 97402 3 $123,300
1590 Wilson St Eugene, OR 97402 3 $123,300
1590 Wilson St Eugene, OR 97402 3 1 SFH $123,300
1590 Wilson St Eugene, OR 97402 3 $123,300
3491 Avalon St Eugene, OR 97402 3 2 Mobile $147,000
1965 W 13th Ave Eugene, OR 97402 3 1 SFH $159,900
3491 Avalon St Eugene, OR 97402 3 2 SFH $147,000
1880 W 10th Ave Eugene, OR 97402 3 2 SFH $168,000
1880 W 10th Ave Eugene, OR 97402 3 2 SFH $168,000
4312 Willhi St Eugene, OR 97402 4 $189,950
6 N Grand St Eugene, OR 97402 4 2 $269,000
1392 W 5th Ave Eugene, OR 97402 3 $225,000
698 W 6th Ave Eugene, OR 97402 6 Multi $450,000
4246 Ashley Ln Eugene, OR 97402 5 4 Multi $210,000
945 W 17th Ave Eugene, OR 97402 3 2 SFH $229,000
1405 Hayes St Eugene, OR 97402 3 2 SFH $234,900
1392 W 5th Ave Eugene, OR 97402 3 $225,000
6 N Grand St Eugene, OR 97402 4 2 $269,000
6 N Grand St Eugene, OR 97402 4 2 SFH $269,000
4012 Langton St Eugene, OR 97402 3 2 SFH $229,000
4246 Ashley Ln Eugene, OR 97402 5 4 Multi $210,000
87234 Hidden Hill Rd Eugene, OR 97402 5 3 SFH $439,000
87234 Hidden Hill Rd Eugene, OR 97402 5 3 SFH $439,000
87234 Hidden Hill Rd Eugene, OR 97402 5 3 SFH $439,000
28046 Edgewater Dr Eugene, OR 97402 3 3 SFH $499,000
87234 Hidden Hill Rd Eugene, OR 97402 5 3 SFH $429,000
28046 Edgewater Dr Eugene, OR 97402 3 3 SFH $499,000
28046 Edgewater Dr Eugene, OR 97402 3 3 $60 $499,000
28046 Edgewater Dr Eugene, OR 97402 3 3 $60 $499,000
Page 1 of 2   Next »

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 699 milliseconds to create.