Riverside, RI 02915 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
11 Claire St Riverside, RI 02915 3 $159,900
11 Claire St Riverside, RI 02915 3 $159,900
15 North St Riverside, RI 02915 3 $100,700
15 North St Riverside, RI 02915 3 $100,700
18 Riverside Dr Riverside, RI 02915 2 1 SFH $399,000
19 Locust St Riverside, RI 02915 3 $128,000
36 River St Riverside, RI 02915 4 2 Multi $124,900
36 River St Riverside, RI 02915 4 2 Multi $124,900
36 River St Riverside, RI 02915 4 2 Multi $124,900
89 Catalpa Ave Riverside, RI 02915 3 $249,000
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 28 milliseconds to create.