Somerset, KY 42501 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
1570 State Highway 1675 Somerset, KY 42501 3 $149,900
1570 State Highway 1675 Somerset, KY 42501 3 $149,900
2333 Providence Rd Somerset, KY 42501 3 $94,900
2333 Providence Rd Somerset, KY 42501 3 $94,900
214 Hargis Hollow Rd Somerset, KY 42501 3 SFH $495,000
1570 State Highway 1675 Somerset, KY 42501 3 $149,900
2333 Providence Rd Somerset, KY 42501 3 $94,900
214 Hargis Hollow Rd Somerset, KY 42501 3 SFH $495,000
214 Hargis Hollow Rd Somerset, KY 42501 3 SFH $495,000
1570 State Highway 1675 Somerset, KY 42501 3 $149,900
2333 Providence Rd Somerset, KY 42501 3 $94,900
1570 State Highway 1675 Somerset, KY 42501 3 $149,900
939 Boat Dock Rd Somerset, KY 42501 3 $289,900
1580 State Highway 1675 Somerset, KY 42501 3 $149,900
2333 Providence Rd Somerset, KY 42501 3 $94,900
2333 Providence Rd Somerset, KY 42501 3 $94,900
289 Elihu Rush Branch Rd Somerset, KY 42501 3 $39,900
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 320 milliseconds to create.