Virginia Beach, VA 23462 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
593 Davis St Virginia Beach, VA 23462 3 $74,900
5533 Gosling Ct Virginia Beach, VA 23462 4 $249,900
3847 Chimney Creek Dr Virginia Beach, VA 23462 2 $154,900
5320 W Overholt Dr Virginia Beach, VA 23462 5 2 $349,900
504 Chownings Dr Virginia Beach, VA 23462 3 2 SFH $149,900
5804 Mojave Rd Virginia Beach, VA 23462 3 1 SFH $199,900
504 Chownings Dr Virginia Beach, VA 23462 3 2 SFH $149,900
5804 Mojave Rd Virginia Beach, VA 23462 3 1 SFH $199,900
5377 Grand Lake Crescent Virginia Beach, VA 23462 3 1 Multi $134,900
5377 Grand Lake Crescent Virginia Beach, VA 23462 3 1 Multi $119,900
5447 Campus Dr Virginia Beach, VA 23462 3 2 Multi $67,900
5377 Grand Lake Crescent Virginia Beach, VA 23462 3 1 Multi $119,900
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 172 milliseconds to create.