Burlington, WI 53105 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
33111 Cardinal Trail Burlington, WI 53105 3 $349,000
33111 Cardinal Trail Burlington, WI 53105 3 $349,900
33111 Cardinal Trail Burlington, WI 53105 3 $349,000
33111 Cardinal Trail Burlington, WI 53105 3 $349,900
33111 Cardinal Trail Burlington, WI 53105 3 $349,900
33111 Cardinal Trail Burlington, WI 53105 3 $349,000
33111 Cardinal Trail Burlington, WI 53105 3 $349,000
33111 Cardinal Trail Burlington, WI 53105 3 $349,000
508 McHenry St Burlington, WI 53105 3 $167,900
33111 Cardinal Trail Burlington, WI 53105 3 $349,000
33111 Cardinal Trail Burlington, WI 53105 3 $349,900
33111 Cardinal Trail Burlington, WI 53105 3 $349,900
4111 Lake St Burlington, WI 53105 3 3 SFH $774,900
33111 Cardinal Trail Burlington, WI 53105 3 $349,900
33111 Cardinal Trail Burlington, WI 53105 3 $349,900
419 McHenry St Burlington, WI 53105 2 $80,000
2501 S Browns Lake Dr Burlington, WI 53105 1 $99,900
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 250 milliseconds to create.