Portland, OR 97206 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
4034 SE 52nd Ave Portland, OR 97206 4 $199,900
7601 Se Flavel St Portland, OR 97206 3 $179,900
7248 SE Sherrett St Portland, OR 97206 3 2 Multi $100,000
4635 SE 51st Ave Portland, OR 97206 3 $239,900
4635 SE 51st Ave Portland, OR 97206 3 2 $239,900
7915 SE Henderson St Portland, OR 97206 4 3 Multi $230,000
6730 SE Harold St Portland, OR 97206 2 $159,000
8045 SE Tolman St Portland, OR 97206 3 3 SFH $129,500
5415 SE Woodstock Blvd Portland, OR 97206 3 2 $239,500
8105 Se Henderson St Portland, OR 97206 2 1 SFH $69,900
7915 SE Henderson St Portland, OR 97206 4 3 Multi $230,000
4635 SE 51st Ave Portland, OR 97206 3 2 $239,900
7810 SE 66th Pl Portland, OR 97206 3 2 SFH $105,000
8105 Se Henderson St Portland, OR 97206 2 1 SFH $69,900
8105 Se Henderson St Portland, OR 97206 2 1 $69,900
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 352 milliseconds to create.