Fayetteville, NC 28304 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
1061 Strickland Bridge Rd Fayetteville, NC 28304 4 1 Multi $82,000
2749 Millmann Rd Fayetteville, NC 28304 4 $214,999
250 Lindsay Rd Fayetteville, NC 28304 4 $274,900
5307 Hornbeam Rd Fayetteville, NC 28304 3 $110,000
1061 Strickland Bridge Rd Fayetteville, NC 28304 4 1 Multi $82,000
5307 Hornbeam Rd Fayetteville, NC 28304 3 $110,000
2749 Millmann Rd Fayetteville, NC 28304 4 $214,999
250 Lindsay Rd Fayetteville, NC 28304 4 $274,900
5307 Hornbeam Rd Fayetteville, NC 28304 3 $110,000
1061 Strickland Bridge Rd Fayetteville, NC 28304 4 1 Multi $82,000
1705 Mendel Ct Fayetteville, NC 28304 3 Multi $120,000
2749 Millmann Rd Fayetteville, NC 28304 4 $214,999
2749 Millmann Rd Fayetteville, NC 28304 4 $214,999
5307 Hornbeam Rd Fayetteville, NC 28304 3 $110,000
1821 Martindale Dr Fayetteville, NC 28304 3 2 SFH $114,900
1061 Strickland Bridge Rd Fayetteville, NC 28304 4 1 Multi $82,000
1061 Strickland Bridge Rd Fayetteville, NC 28304 4 1 Multi $82,000
5309 Birch Rd Fayetteville, NC 28304 3 $66,900
2531 Painters Mill Dr Fayetteville, NC 28304 3 $111,500
2749 Millmann Rd Fayetteville, NC 28304 4 $214,999
1966 Fairforest Dr Fayetteville, NC 28304 4 $269,000
2713 Lake Club Dr Fayetteville, NC 28304 4 $199,500
1842 Strathmore Ave Fayetteville, NC 28304 3 $99,900
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 116 milliseconds to create.