Stockton, CA 95219 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
4215 Pinehurst Cir Stockton, CA 95219 3 $345,900
10528 Hidden Cove Ct Stockton, CA 95219 4 $185,900
4394 Pebble Beach Dr Stockton, CA 95219 4 $925,000
10528 Hidden Cove Ct Stockton, CA 95219 4 $185,900
4215 Pinehurst Cir Stockton, CA 95219 3 $345,900
5807 Silver Oak Cir Stockton, CA 95219 5 $229,000
6729 Brook Falls Cir Stockton, CA 95219 3 2 $185,000
5879 Riverbank Cir Stockton, CA 95219 4 $260,000
5807 Silver Oak Cir Stockton, CA 95219 5 $229,000
5807 Silver Oak Cir Stockton, CA 95219 5 $229,000
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 115 milliseconds to create.