Springfield, MO 65810 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
3114 W Cynthia St Springfield, MO 65810 3 1 $104,900
4261 S Appleton Dr Springfield, MO 65810 3 2 SFH $118,900
4694 S Holland Ave Springfield, MO 65810 4 $259,900
2481 W Cardinal St Springfield, MO 65810 3 2 $209,900
5501 S Hazel Ave Springfield, MO 65810 3 $104,900
1080 E Maryland Ct Springfield, MO 65810 4 2 $289,900
2746 W Vincent St Springfield, MO 65810 5 4 Multi $184,900
2481 W Cardinal St Springfield, MO 65810 3 $209,900
6041 S Brightwater Trail Springfield, MO 65810 4 3 $419,900
4694 S Holland Ave Springfield, MO 65810 4 $269,900
5798 S Fairview Ave Springfield, MO 65810 4 $169,900
4261 S Appleton Dr Springfield, MO 65810 3 2 SFH $118,900
3122 W Edward St Springfield, MO 65810 3 2 SFH $65,000
2746 W Vincent St Springfield, MO 65810 5 4 Multi $184,900
2813 W Oxbow Ln Springfield, MO 65810 4 $417,900
1080 E Maryland Ct Springfield, MO 65810 4 2 $289,900
4261 S Appleton Dr Springfield, MO 65810 3 $118,900
4261 S Appleton Dr Springfield, MO 65810 3 2 SFH $118,900
3122 W Edward St Springfield, MO 65810 3 1 SFH $65,000
3064 W Darby St Springfield, MO 65810 3 2 SFH $103,000
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 266 milliseconds to create.