Shreveport, LA 71105 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
328 Albany Ave Shreveport, LA 71105 3 $197,500
7534 Millbrook Dr Shreveport, LA 71105 3 $195,000
205 Carrollton Ave Shreveport, LA 71105 3 Multi $188,800
205 Carrollton Ave Shreveport, LA 71105 3 Multi $194,800
205 Carrollton Ave Shreveport, LA 71105 3 1 $194,800
4512 Orchid St Shreveport, LA 71105 3 $135,000
205 Carrollton Ave Shreveport, LA 71105 3 2 $194,800
325 Levin Ln Shreveport, LA 71105 3 $159,000
4512 Orchid St Shreveport, LA 71105 3 $135,000
4512 Orchid St Shreveport, LA 71105 3 $135,000
126 Southfield Rd Shreveport, LA 71105 2 $128,000
4512 Orchid St Shreveport, LA 71105 3 $135,000
126 Southfield Rd Shreveport, LA 71105 2 $130,000
501 Mockingbird Ln Shreveport, LA 71105 3 $115,900
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 200 milliseconds to create.