Golden, CO 80401 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
2202 Coors Dr Golden, CO 80401 3 $220,000
75 S Lupine St Golden, CO 80401 5 $529,999
75 S Lupine St Golden, CO 80401 5 $534,999
93 S Devinney St Golden, CO 80401 7 $415,000
746 Ridgeside Dr Golden, CO 80401 3 Multi $299,000
240 Charros Dr Golden, CO 80401 3 2 SFH $524,500
93 S Devinney St Golden, CO 80401 7 $415,000
23109 U.S. 40 Golden, CO 80401 3 2 SFH $640,000
75 S Lupine St Golden, CO 80401 5 $534,999
746 Ridgeside Dr Golden, CO 80401 3 Multi $299,000
12820 Willow Ln Golden, CO 80401 3 1 $118,000
240 Charros Dr Golden, CO 80401 3 2 SFH $524,500
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 145 milliseconds to create.