Pueblo, CO 81001 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
1040 Alexander Cir Pueblo, CO 81001 3 $79,900
28479 U.S. 50 Pueblo, CO 81001 5 $174,900
4203 St Andrews Dr Pueblo, CO 81001 5 4 SFH $65 $385,000
4203 St Andrews Dr Pueblo, CO 81001 5 4 SFH $65 $420,000
4203 St Andrews Dr Pueblo, CO 81001 5 4 SFH $65 $385,000
4203 St Andrews Dr Pueblo, CO 81001 5 4 SFH $65 $385,000
4203 St Andrews Dr Pueblo, CO 81001 5 4 SFH $65 $385,000
4203 St Andrews Dr Pueblo, CO 81001 5 4 SFH $65 $400,000
4203 St Andrews Dr Pueblo, CO 81001 5 4 SFH $65 $420,000
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 136 milliseconds to create.