Cheyenne, WY 82009 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
413 Sioux Dr Cheyenne, WY 82009 6 4 $300,000
413 Sioux Dr Cheyenne, WY 82009 6 4 $300,000
413 Sioux Dr Cheyenne, WY 82009 6 4 $300,000
413 Sioux Dr Cheyenne, WY 82009 6 4 $300,000
6712 Big Sky Trail Cheyenne, WY 82009 6 $1,490,000
839 Shadow Mountain Trail Cheyenne, WY 82009 6 $525,000
1635 Road 136 Cheyenne, WY 82009 5 3 SFH $499,900
910 Sterling Dr Cheyenne, WY 82009 5 3 $430,000
1635 Road 136 Cheyenne, WY 82009 5 3 SFH $499,900
910 Sterling Dr Cheyenne, WY 82009 5 3 $430,000
9117 Wildflower Dr Cheyenne, WY 82009 5 $1,390,000
1635 Road 136 Cheyenne, WY 82009 5 3 SFH $499,900
910 Sterling Dr Cheyenne, WY 82009 5 3 $430,000
8507 Bonita Pl Cheyenne, WY 82009 4 2 $200,000
2270 Hugh Glass Trail Cheyenne, WY 82009 4 4 $429,000
6404 Beckle Rd Cheyenne, WY 82009 4 SFH $315,000
2270 Hugh Glass Trail Cheyenne, WY 82009 4 4 $429,000
2270 Hugh Glass Trail Cheyenne, WY 82009 4 4 $429,000
4810 Van Buren Ave Cheyenne, WY 82009 4 4 $236,000
2270 Hugh Glass Trail Cheyenne, WY 82009 4 4 $429,000
4810 Van Buren Ave Cheyenne, WY 82009 4 4 $236,000
3374 Railroad Rd Cheyenne, WY 82009 4 2 SFH $389,900
8507 Bonita Pl Cheyenne, WY 82009 4 2 $200,000
8507 Bonita Pl Cheyenne, WY 82009 4 2 $200,000
4810 Van Buren Ave Cheyenne, WY 82009 4 4 $236,000
5271 Fishing Bridge Cheyenne, WY 82009 3 $189,000
1103 Skyline Dr Cheyenne, WY 82009 3 Multi $535,000
5271 Fishing Bridge Cheyenne, WY 82009 3 $189,000
223 Prairie Hills Dr Cheyenne, WY 82009 3 2 SFH $210,500
3560 Citation Rd Cheyenne, WY 82009 3 $341,000
2704 Road 143 Cheyenne, WY 82009 3 2 SFH $225,900
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 268 milliseconds to create.