Bountiful, UT 84010 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
395 W 400 N Bountiful, UT 84010 4 $129,900
260 E 100 S Bountiful, UT 84010 4 $220,000
1361 Skyline Dr Bountiful, UT 84010 4 $340,000
1929 S 200 E Bountiful, UT 84010 3 $224,900
744 N Skyline Dr E Bountiful, UT 84010 6 $439,900
714 E 1400 N Bountiful, UT 84010 3 $195,000
395 W 400 N Bountiful, UT 84010 4 $129,900
499 N Skyline Dr E Bountiful, UT 84010 2 1 Multi $123,900
260 E 100 S Bountiful, UT 84010 4 $220,000
395 W 400 N Bountiful, UT 84010 4 $129,900
260 E 100 S Bountiful, UT 84010 4 $220,000
1950 S 200 W Bountiful, UT 84010 4 Multi $119,000
1950 S 200 W Bountiful, UT 84010 4 Multi $119,000
260 E 100 S Bountiful, UT 84010 4 $220,000
1950 S 200 W Bountiful, UT 84010 4 Multi $119,000
260 E 100 S Bountiful, UT 84010 4 $220,000
1220 N 200 W Bountiful, UT 84010 3 1 $105,000
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 224 milliseconds to create.