Payson, UT 84651 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
328 W 1650 S Payson, UT 84651 4 2 $181,000
328 W 1650 S Payson, UT 84651 4 2 $181,000
328 W 1650 S Payson, UT 84651 4 2 $181,000
1045 S 1700 W Payson, UT 84651 3 2 Multi $111,900
328 W 1650 S Payson, UT 84651 4 2 $181,000
455 Ridge Ln Payson, UT 84651 5 3 $219,900
375 E Ocampo Ln Payson, UT 84651 7 3 $244,900
106 W 1410 S Payson, UT 84651 6 4 $229,900
885 S 630 W Payson, UT 84651 5 2 $136,000
106 W 1410 S Payson, UT 84651 6 4 $229,900
328 W 1650 S Payson, UT 84651 4 2 $185,000
1045 S 1700 W Payson, UT 84651 3 2 Multi $111,900
106 W 1410 S Payson, UT 84651 6 4 $229,900
455 Ridge Ln Payson, UT 84651 5 3 $219,900
375 E Ocampo Ln Payson, UT 84651 7 3 $244,900
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 195 milliseconds to create.