Henderson, NV 89052 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
21 Hassayampa Trail Henderson, NV 89052 6 $1,499,950
2697 Botticelli Dr Henderson, NV 89052 4 4 SFH $524,900
1550 Via Cassia Henderson, NV 89052 5 3 SFH $490,000
19 Mohansic Rd Henderson, NV 89052 3 $349,000
19 Mohansic Rd Henderson, NV 89052 3 $349,000
19 Mohansic Rd Henderson, NV 89052 3 $349,000
19 Mohansic Rd Henderson, NV 89052 3 $349,000
3058 Sunrise Heights Dr Henderson, NV 89052 3 3 $280,000
2377 Sunburst View St Henderson, NV 89052 5 3 SFH $285,000
2161 Arpeggio Ave Henderson, NV 89052 4 $225,000
2596 Mizzoni Cir Henderson, NV 89052 4 $283,360
2466 Cedar Meadows St Henderson, NV 89052 4 $256,150
3152 Morning Whisper Dr Henderson, NV 89052 3 2 SFH $230,000
2166 Oliver Springs St Henderson, NV 89052 2 $175,000
2573 Woodson Ave Henderson, NV 89052 2 $150,000
2573 Woodson Ave Henderson, NV 89052 2 $150,000
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 489 milliseconds to create.