Carson City, NV 89706 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
450 E Bonanza Dr Carson City, NV 89706 4 2 $565,000
450 E Bonanza Dr Carson City, NV 89706 4 2 $565,000
1449 S Sutro Terrace Carson City, NV 89706 3 $365,000
1449 S Sutro Terrace Carson City, NV 89706 3 $365,000
5455 Salk Rd Carson City, NV 89706 3 2 SFH $199,500
5455 Salk Rd Carson City, NV 89706 3 2 SFH $199,500
5455 Salk Rd Carson City, NV 89706 3 2 SFH $199,500
5455 Salk Rd Carson City, NV 89706 3 2 SFH $199,500
5455 Salk Rd Carson City, NV 89706 3 2 SFH $199,500
1533 Slide Mountain Dr Carson City, NV 89706 4 $100,000
1984 Marian Ave Carson City, NV 89706 3 $72,500
1984 Marian Ave Carson City, NV 89706 3 $72,500
311 Mica Cir Carson City, NV 89706 3 2 SFH $66,000
236 E Nye Ln Carson City, NV 89706 3 1 SFH $64,000
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 285 milliseconds to create.