Eugene, OR 97405 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 2   Next »
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
406 Stonewood Dr Eugene, OR 97405 2 1 Multi $119,900
141 Treehill Loop Eugene, OR 97405 2 2 Multi $124,900
3556 Westleigh St Eugene, OR 97405 2 Multi $115,000
3556 Westleigh St Eugene, OR 97405 2 Multi $115,000
4427 Fox Hollow Rd Eugene, OR 97405 2 1 Multi $135,900
406 Stonewood Dr Eugene, OR 97405 2 1 Multi $119,900
60 E 31st Ave Eugene, OR 97405 2 1 SFH $139,000
2790 Garfield St Eugene, OR 97405 4 $238,000
2925 Ferry St Eugene, OR 97405 3 1 $225,000
546 Brookside Dr Eugene, OR 97405 3 3 $209,900
190 E 38th Ave Eugene, OR 97405 4 2 SFH $269,000
2115 Garfield St Eugene, OR 97405 3 2 $249,900
2925 Ferry St Eugene, OR 97405 3 1 $225,000
2075 Lincoln St Eugene, OR 97405 3 $230,000
2115 Garfield St Eugene, OR 97405 3 2 $249,900
2730 Polk St Eugene, OR 97405 3 2 SFH $229,900
2730 Polk St Eugene, OR 97405 3 2 SFH $219,900
2175 Princeton Dr Eugene, OR 97405 4 2 SFH $300,000
2115 Garfield St Eugene, OR 97405 3 2 $249,900
3315 Shelton Ave Eugene, OR 97405 3 2 Multi $239,000
3315 Shelton Ave Eugene, OR 97405 3 $239,000
3315 Shelton Ave Eugene, OR 97405 3 2 Multi $239,000
3315 Shelton Ave Eugene, OR 97405 3 2 Multi $239,000
4085 Sunset View Eugene, OR 97405 3 2 SFH $249,900
4085 Sunset View Eugene, OR 97405 3 2 SFH $249,900
2790 Washington St Eugene, OR 97405 4 $275,900
190 E 38th Ave Eugene, OR 97405 4 2 SFH $269,000
325 Dellwood Dr Eugene, OR 97405 4 $350,000
2979 Timberline Dr Eugene, OR 97405 4 2 SFH $277,000
86136 Drummond Dr Eugene, OR 97405 2 1 SFH $195,000
3806 Wilshire Ln Eugene, OR 97405 3 3 SFH $279,000
3230 Van Buren St Eugene, OR 97405 4 2 $379,000
3230 Van Buren St Eugene, OR 97405 4 2 $379,000
3760 Emerald St Eugene, OR 97405 4 3 $385,000
2175 Princeton Dr Eugene, OR 97405 4 2 SFH $289,900
2372 Rockwood St Eugene, OR 97405 4 3 SFH $319,000
3760 Emerald St Eugene, OR 97405 4 3 $375,000
3230 Van Buren St Eugene, OR 97405 4 2 $379,000
2275 Mclean Blvd Eugene, OR 97405 4 $349,000
86136 Drummond Dr Eugene, OR 97405 2 1 SFH $195,000
Page 1 of 2   Next »

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 497 milliseconds to create.