Eugene, OR 97405 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 2   Next »
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
86136 Drummond Dr Eugene, OR 97405 2 1 SFH $195,000
86136 Drummond Dr Eugene, OR 97405 2 1 SFH $195,000
85109 Chezem Rd Eugene, OR 97405 5 6 $899,000
84937 S Willamette St Eugene, OR 97405 3 3 SFH $695,000
600 Horizon Rd Eugene, OR 97405 5 4 SFH $820,000
60 E 31st Ave Eugene, OR 97405 2 1 SFH $139,000
546 Brookside Dr Eugene, OR 97405 3 3 $209,900
4427 Fox Hollow Rd Eugene, OR 97405 2 1 Multi $135,900
4085 Sunset View Eugene, OR 97405 3 2 SFH $249,900
4085 Sunset View Eugene, OR 97405 3 2 SFH $249,900
406 Stonewood Dr Eugene, OR 97405 2 1 Multi $119,900
406 Stonewood Dr Eugene, OR 97405 2 1 Multi $119,900
3806 Wilshire Ln Eugene, OR 97405 3 3 SFH $279,000
3760 Emerald St Eugene, OR 97405 4 3 $385,000
3760 Emerald St Eugene, OR 97405 4 3 $375,000
3556 Westleigh St Eugene, OR 97405 2 Multi $115,000
3556 Westleigh St Eugene, OR 97405 2 Multi $115,000
34138 Seavey Loop Rd Eugene, OR 97405 3 3 $365,000
34138 Seavey Loop Rd Eugene, OR 97405 3 3 $365,000
34138 Seavey Loop Rd Eugene, OR 97405 3 3 $365,000
33456 Bloomberg Rd Eugene, OR 97405 3 3 SFH $349,900
3315 Shelton Ave Eugene, OR 97405 3 2 Multi $239,000
3315 Shelton Ave Eugene, OR 97405 3 $239,000
3315 Shelton Ave Eugene, OR 97405 3 2 Multi $239,000
3315 Shelton Ave Eugene, OR 97405 3 2 Multi $239,000
325 Dellwood Dr Eugene, OR 97405 4 $350,000
3230 Van Buren St Eugene, OR 97405 4 2 $379,000
3230 Van Buren St Eugene, OR 97405 4 2 $379,000
3230 Van Buren St Eugene, OR 97405 4 2 $379,000
3230 Van Buren St Eugene, OR 97405 4 2 $379,000
2979 Timberline Dr Eugene, OR 97405 4 2 SFH $277,000
2925 Ferry St Eugene, OR 97405 3 1 $225,000
2925 Ferry St Eugene, OR 97405 3 1 $225,000
2790 Washington St Eugene, OR 97405 4 $275,900
2790 Garfield St Eugene, OR 97405 4 $238,000
2730 Polk St Eugene, OR 97405 3 2 SFH $219,900
2730 Polk St Eugene, OR 97405 3 2 SFH $229,900
2372 Rockwood St Eugene, OR 97405 4 3 SFH $319,000
2175 Princeton Dr Eugene, OR 97405 4 2 SFH $289,900
2175 Princeton Dr Eugene, OR 97405 4 2 SFH $300,000
Page 1 of 2   Next »

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 465 milliseconds to create.