Pawtucket, RI 02860 Deal Finder

Please subscribe for full access.

Zip code or city: Min $ Max $ Start Over

Page 1 of 1
Click column header to sort, again to reverse sort. Mouse over for column description.

Date Days Ago Street Address Apt City, State Zip BR BA Type HOA Est rent Price Gross Actual Value Ratio Decision
124 Pidge Ave Pawtucket, RI 02860 4 $174,900
124 Hillside Ave Pawtucket, RI 02860 4 SFH $329,000
124 Pidge Ave Pawtucket, RI 02860 4 $174,900
124 Pidge Ave Pawtucket, RI 02860 4 $174,900
84 Hurley Ave Pawtucket, RI 02860 4 $175,000
300 Front St Pawtucket, RI 02860 1 Multi $109,900
65 Blackstone Ave Pawtucket, RI 02860 3 $325,000
301 W Forest Ave Pawtucket, RI 02860 3 $189,900
124 Pidge Ave Pawtucket, RI 02860 4 $174,900
70 Nassau St Pawtucket, RI 02860 2 1 SFH $132,500
70 Nassau St Pawtucket, RI 02860 2 1 SFH $132,500
Page 1 of 1

Change Assumptions

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 135 milliseconds to create.