Price And Rent History


Enter an address to see price and rent history for that property
Please subscribe for access.

Price and rent history for 901 S 2nd St, Minneapolis, MN 55415

Date Days Ago Source (optional) Cache Street Address Apt City, State Zip BR BA Type HOA Price Δ Rent
   Expired Craigslist Ad 901 S 2nd St 903 Minneapolis, MN 55415 3 0 Multi -159,100
   Expired Craigslist Ad 901 S 2nd St 801 Minneapolis, MN 55415 2 0 Multi 200,100
   Expired Craigslist Ad 901 S 2nd St 904 Minneapolis, MN 55415 2 0 Multi 454,000
   Expired Craigslist Ad 901 S 2nd St Minneapolis, MN 55415 2 2 Multi -279,100
   Expired Craigslist Ad 901 S 2nd St Minneapolis, MN 55415 2 1 Multi 445,100
   Expired Craigslist Ad 901 S 2nd St Minneapolis, MN 55415 1 1 Multi -820,100
   Expired Craigslist Ad 901 S 2nd St Minneapolis, MN 55415 2 2 Multi 854,100
   Expired Craigslist Ad 901 S 2nd St Minneapolis, MN 55415 1 1 Multi -629,100
   Expired Craigslist Ad 901 S 2nd St Minneapolis, MN 55415 3 2 Multi
   Expired Craigslist Ad 901 S 2nd St Minneapolis, MN 55415 2 2 Multi
   Expired Craigslist Ad 901 S 2nd St Minneapolis, MN 55415 3 3 Multi 444,900
   Expired Craigslist Ad 901 S 2nd St Minneapolis, MN 55415 1 1 Multi

Home   Tips and Tricks   Questions or suggestions? Mail p@patrick.net  

Page took 127 milliseconds to create.