IRS Income Data for Southfield, MA 01259
View threads near Southfield, MA 01259 or Start a new Southfield MA 01259 thread
More about Southfield MA 01259
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 24% | 17% | 24% | 13% | 7% | 9% | 5% |
| Number of returns | 63 | 43 | 63 | 34 | 17 | 24 | 14 |
| Number of joint returns | 0 | 22 | 26 | 21 | 14 | 21 | 10 |
| Number of returns from paid preparer | 28 | 30 | 36 | 24 | 11 | 19 | 14 |
| Total number of exemptions | 44 | 63 | 110 | 82 | 43 | 63 | 44 |
| Total number of dependents | 11 | 0 | 15 | 24 | 0 | 16 | 0 |
| Adjusted gross income | $3,287 | $17,754 | $38,203 | $60,300 | $84,320 | $130,813 | $397,244 |
| Salaries and wages | $3,558 | $8,914 | $28,634 | $42,406 | $39,671 | $76,502 | $122,534 |
| Taxable interest | $258 | $1,439 | $478 | $223 | $648 | $2,463 | $7,860 |
| Ordinary dividends | $1,244 | $213 | $1,204 | $298 | $0 | $15,457 | $0 |
| Business or professional net income | $358 | $2,845 | $1,826 | $7,661 | $23,903 | $0 | $0 |
| Net capital gain | $-463 | $0 | $140 | $328 | $0 | $0 | $28,608 |
| Taxable individual retirement account distributions | $0 | $0 | $2,041 | $0 | $0 | $0 | $0 |
| Taxable pensions and annuities | $0 | $2,856 | $2,963 | $0 | $29,239 | $0 | $0 |
| Unemployment compensation | $0 | $0 | $783 | $0 | $0 | $0 | $0 |
| Taxable Social Security benefits | $0 | $0 | $1,969 | $5,134 | $0 | $0 | $0 |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total itemized deductions | $7,438 | $0 | $7,171 | $6,125 | $15,486 | $19,448 | $117,451 |
| State and local income taxes | $0 | $0 | $1,509 | $997 | $3,378 | $5,797 | $27,810 |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Real estate taxes | $608 | $0 | $842 | $906 | $2,041 | $2,408 | $9,234 |
| Taxes paid | $1,233 | $0 | $2,066 | $1,966 | $5,674 | $8,813 | $37,303 |
| Mortgage interest paid | $0 | $0 | $4,750 | $3,836 | $7,329 | $13,881 | $0 |
| Contributions | $0 | $0 | $303 | $0 | $2,147 | $1,388 | $12,734 |
| Taxable income | $414 | $4,581 | $20,239 | $39,614 | $57,302 | $98,548 | $275,963 |
| Total tax credits | $0 | $0 | $260 | $1,044 | $0 | $675 | $0 |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Child tax credit | $0 | $0 | $0 | $523 | $1,032 | $0 | $0 |
| Child and dependent care credit | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Earned income credit | $84 | $490 | $0 | $0 | $0 | $0 | $0 |
| Excess earned income credit | $150 | $0 | $0 | $0 | $0 | $0 | $0 |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Income tax | $39 | $438 | $2,239 | $4,639 | $7,630 | $15,879 | $76,011 |
| Total tax liability | $209 | $906 | $2,708 | $5,727 | $10,535 | $17,241 | $77,126 |
| Tax due at time of filing | $198 | $0 | $537 | $2,005 | $0 | $8,806 | $0 |
| Overpayments refunded | $-737 | $-870 | $-1,849 | $-2,145 | $0 | $-4,827 | $0 |
| Total Tax Liability / AGI | 6% | 5% | 7% | 9% | 12% | 13% | 19% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.