IRS Income Data for Springfield, NH 03284
View threads near Springfield, NH 03284 or Start a new Springfield NH 03284 thread
More about Springfield NH 03284
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 20% | 19% | 25% | 16% | 12% | 7% | 0% |
| Number of returns | 75 | 72 | 95 | 60 | 47 | 28 | 0 |
| Number of joint returns | 0 | 22 | 39 | 44 | 41 | 25 | 0 |
| Number of returns from paid preparer | 31 | 31 | 33 | 28 | 19 | 18 | 0 |
| Total number of exemptions | 71 | 106 | 196 | 154 | 133 | 83 | 0 |
| Total number of dependents | 0 | 25 | 33 | 27 | 27 | 16 | 0 |
| Adjusted gross income | $2,190 | $17,138 | $37,549 | $61,554 | $85,999 | $150,349 | |
| Salaries and wages | $2,991 | $12,120 | $30,978 | $46,919 | $73,703 | $82,508 | |
| Taxable interest | $200 | $291 | $254 | $782 | $134 | $706 | |
| Ordinary dividends | $396 | $465 | $210 | $333 | $179 | $8,991 | |
| Business or professional net income | $-226 | $1,210 | $2,814 | $1,918 | $4,982 | $0 | |
| Net capital gain | $-258 | $0 | $0 | $10 | $0 | $2,411 | |
| Taxable individual retirement account distributions | $0 | $0 | $1,574 | $0 | $0 | $0 | |
| Taxable pensions and annuities | $0 | $2,769 | $1,509 | $7,394 | $12,783 | $0 | |
| Unemployment compensation | $0 | $0 | $0 | $0 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $0 | $749 | $2,903 | $4,514 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $0 | $4,038 | $4,328 | $8,482 | $10,322 | $20,279 | |
| State and local income taxes | $0 | $0 | $0 | $363 | $0 | $1,299 | |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Real estate taxes | $0 | $1,017 | $970 | $2,401 | $2,616 | $5,579 | |
| Taxes paid | $0 | $1,108 | $1,113 | $2,916 | $3,010 | $7,555 | |
| Mortgage interest paid | $930 | $0 | $2,089 | $4,097 | $6,261 | $6,372 | |
| Contributions | $0 | $0 | $401 | $386 | $304 | $1,860 | |
| Taxable income | $240 | $5,638 | $20,588 | $39,174 | $61,019 | $117,808 | |
| Total tax credits | $0 | $86 | $339 | $899 | $936 | $564 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $0 | $233 | $573 | $680 | $0 | |
| Child and dependent care credit | $0 | $0 | $83 | $0 | $123 | $0 | |
| Earned income credit | $214 | $660 | $212 | $0 | $0 | $0 | |
| Excess earned income credit | $0 | $721 | $0 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $23 | $520 | $2,263 | $4,499 | $7,851 | $20,637 | |
| Total tax liability | $155 | $740 | $2,794 | $5,001 | $8,671 | $21,877 | |
| Tax due at time of filing | $111 | $0 | $150 | $301 | $0 | $624 | |
| Overpayments refunded | $-490 | $-1,866 | $-1,922 | $-2,387 | $-3,348 | $-2,708 | |
| Total Tax Liability / AGI | 7% | 4% | 7% | 8% | 10% | 15% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.