IRS Income Data for Clementon, NJ 08021
View threads near Clementon, NJ 08021 or Start a new Clementon NJ 08021 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 16% | 24% | 29% | 15% | 8% | 7% | 1% |
| Number of returns | 3,633 | 5,384 | 6,673 | 3,425 | 1,879 | 1,515 | 126 |
| Number of joint returns | 195 | 599 | 1,138 | 1,522 | 1,366 | 1,327 | 113 |
| Number of returns from paid preparer | 1,596 | 2,979 | 3,571 | 1,965 | 1,104 | 915 | 89 |
| Total number of exemptions | 3,684 | 9,126 | 12,180 | 7,351 | 4,847 | 4,427 | 353 |
| Total number of dependents | 665 | 1,998 | 2,570 | 1,410 | 888 | 854 | 68 |
| Adjusted gross income | $4,716 | $17,487 | $36,479 | $61,099 | $86,176 | $126,862 | $389,198 |
| Salaries and wages | $4,365 | $14,252 | $32,033 | $52,237 | $73,981 | $109,970 | $225,269 |
| Taxable interest | $155 | $195 | $259 | $459 | $679 | $1,023 | $7,020 |
| Ordinary dividends | $69 | $79 | $114 | $235 | $409 | $726 | $7,159 |
| Business or professional net income | $97 | $541 | $505 | $638 | $824 | $1,745 | $3,838 |
| Net capital gain | $-60 | $-7 | $6 | $29 | $140 | $778 | $6,654 |
| Taxable individual retirement account distributions | $110 | $274 | $358 | $778 | $1,236 | $2,067 | $4,622 |
| Taxable pensions and annuities | $355 | $1,249 | $1,926 | $3,977 | $5,308 | $6,931 | $10,976 |
| Unemployment compensation | $276 | $987 | $898 | $986 | $850 | $756 | $621 |
| Taxable Social Security benefits | $15 | $55 | $552 | $1,770 | $2,379 | $1,921 | $2,869 |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $94 | $0 | $0 |
| Total itemized deductions | $896 | $1,721 | $4,848 | $10,936 | $16,318 | $23,266 | $59,623 |
| State and local income taxes | $16 | $43 | $307 | $1,119 | $2,181 | $4,475 | $25,584 |
| State and local general sales tax | $15 | $32 | $54 | $74 | $81 | $69 | $0 |
| Real estate taxes | $269 | $505 | $1,299 | $2,790 | $4,135 | $5,747 | $9,108 |
| Taxes paid | $306 | $589 | $1,695 | $4,061 | $6,520 | $10,438 | $35,126 |
| Mortgage interest paid | $246 | $589 | $1,741 | $4,073 | $5,903 | $7,605 | $10,904 |
| Contributions | $24 | $126 | $424 | $1,025 | $1,622 | $2,373 | $6,001 |
| Taxable income | $265 | $5,241 | $20,544 | $39,276 | $58,538 | $92,548 | $320,598 |
| Total tax credits | $0 | $102 | $427 | $592 | $772 | $527 | $270 |
| Residential energy tax credit | $0 | $0 | $0 | $6 | $0 | $0 | $0 |
| Child tax credit | $0 | $42 | $265 | $440 | $544 | $403 | $0 |
| Child and dependent care credit | $0 | $12 | $39 | $38 | $45 | $75 | $0 |
| Earned income credit | $365 | $928 | $199 | $0 | $0 | $0 | $0 |
| Excess earned income credit | $340 | $864 | $171 | $0 | $0 | $0 | $0 |
| Alternative minimum tax | $0 | $0 | $0 | $3 | $20 | $107 | $3,278 |
| Income tax | $26 | $471 | $2,224 | $5,165 | $8,070 | $15,804 | $85,816 |
| Total tax liability | $90 | $581 | $2,355 | $5,327 | $8,319 | $16,228 | $87,353 |
| Tax due at time of filing | $26 | $51 | $112 | $259 | $314 | $921 | $7,958 |
| Overpayments refunded | $-717 | $-2,110 | $-2,192 | $-2,592 | $-2,977 | $-3,030 | $-5,186 |
| Total Tax Liability / AGI | 2% | 3% | 6% | 9% | 10% | 13% | 22% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.