IRS Income Data for Flemington, NJ 08822
View threads near Flemington, NJ 08822 or Start a new Flemington NJ 08822 thread
More about Flemington NJ 08822
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 19% | 12% | 15% | 12% | 9% | 21% | 12% |
| Number of returns | 2,827 | 1,804 | 2,338 | 1,772 | 1,408 | 3,219 | 1,774 |
| Number of joint returns | 171 | 232 | 524 | 695 | 902 | 2,750 | 1,651 |
| Number of returns from paid preparer | 1,429 | 1,004 | 1,346 | 1,107 | 903 | 1,991 | 1,191 |
| Total number of exemptions | 1,486 | 2,286 | 3,756 | 3,390 | 3,393 | 9,747 | 5,923 |
| Total number of dependents | 135 | 299 | 563 | 546 | 608 | 1,927 | 1,230 |
| Adjusted gross income | $2,949 | $16,979 | $36,840 | $61,861 | $87,279 | $140,615 | $395,354 |
| Salaries and wages | $3,980 | $11,774 | $27,638 | $45,796 | $67,023 | $116,324 | $292,999 |
| Taxable interest | $405 | $1,026 | $1,184 | $1,834 | $2,194 | $2,220 | $6,031 |
| Ordinary dividends | $327 | $676 | $814 | $1,380 | $1,740 | $2,601 | $7,630 |
| Business or professional net income | $-92 | $964 | $1,599 | $2,547 | $3,136 | $4,480 | $14,986 |
| Net capital gain | $47 | $8 | $9 | $34 | $299 | $1,283 | $18,413 |
| Taxable individual retirement account distributions | $159 | $660 | $1,103 | $1,960 | $2,430 | $2,541 | $3,420 |
| Taxable pensions and annuities | $317 | $1,620 | $2,942 | $4,939 | $5,885 | $6,521 | $5,937 |
| Unemployment compensation | $59 | $424 | $602 | $535 | $602 | $522 | $544 |
| Taxable Social Security benefits | $0 | $163 | $1,347 | $3,109 | $3,845 | $2,629 | $1,590 |
| Self-employment retirement plans | $0 | $0 | $0 | $105 | $124 | $409 | $1,815 |
| Total itemized deductions | $2,407 | $4,116 | $7,443 | $13,526 | $20,689 | $31,196 | $62,366 |
| State and local income taxes | $125 | $67 | $377 | $1,176 | $2,617 | $5,909 | $27,259 |
| State and local general sales tax | $18 | $64 | $113 | $114 | $99 | $44 | $44 |
| Real estate taxes | $571 | $1,186 | $2,298 | $4,112 | $6,038 | $8,766 | $12,659 |
| Taxes paid | $712 | $1,347 | $2,814 | $5,452 | $8,833 | $14,860 | $40,184 |
| Mortgage interest paid | $672 | $958 | $2,495 | $5,183 | $8,222 | $12,191 | $16,715 |
| Contributions | $24 | $176 | $388 | $903 | $1,301 | $2,297 | $4,607 |
| Taxable income | $444 | $5,771 | $20,487 | $38,977 | $56,660 | $98,490 | $323,914 |
| Total tax credits | $2 | $78 | $235 | $421 | $723 | $471 | $690 |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $3 | $0 |
| Child tax credit | $0 | $15 | $112 | $288 | $475 | $322 | $0 |
| Child and dependent care credit | $0 | $4 | $16 | $20 | $40 | $63 | $64 |
| Earned income credit | $80 | $333 | $93 | $0 | $0 | $0 | $0 |
| Excess earned income credit | $65 | $283 | $68 | $0 | $0 | $0 | $0 |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $26 | $225 | $5,510 |
| Income tax | $44 | $547 | $2,405 | $5,420 | $7,994 | $17,436 | $88,938 |
| Total tax liability | $107 | $748 | $2,703 | $5,961 | $8,577 | $18,233 | $91,169 |
| Tax due at time of filing | $39 | $114 | $218 | $465 | $545 | $878 | $7,657 |
| Overpayments refunded | $-489 | $-1,226 | $-1,740 | $-2,479 | $-3,275 | $-3,952 | $-4,626 |
| Total Tax Liability / AGI | 4% | 4% | 7% | 10% | 10% | 13% | 23% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.