IRS Income Data for New York, NY 10011
View threads near New York, NY 10011 or Start a new New York NY 10011 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 12% | 12% | 16% | 14% | 10% | 19% | 17% |
| Number of returns | 3,617 | 3,593 | 4,866 | 4,294 | 3,175 | 5,711 | 5,178 |
| Number of joint returns | 197 | 281 | 367 | 378 | 390 | 1,102 | 2,069 |
| Number of returns from paid preparer | 2,397 | 2,279 | 3,112 | 2,769 | 2,203 | 4,136 | 4,291 |
| Total number of exemptions | 3,470 | 4,704 | 6,034 | 5,125 | 3,916 | 7,640 | 8,939 |
| Total number of dependents | 219 | 575 | 509 | 313 | 251 | 594 | 1,105 |
| Adjusted gross income | $977 | $17,092 | $37,473 | $61,783 | $86,584 | $140,024 | $736,554 |
| Salaries and wages | $6,003 | $10,593 | $28,111 | $48,371 | $67,592 | $113,055 | $446,763 |
| Taxable interest | $2,320 | $964 | $1,132 | $1,571 | $2,012 | $2,692 | $23,293 |
| Ordinary dividends | $1,684 | $989 | $1,388 | $1,920 | $2,442 | $4,044 | $30,426 |
| Business or professional net income | $876 | $2,986 | $3,867 | $4,241 | $5,648 | $7,341 | $32,734 |
| Net capital gain | $1,272 | $-21 | $139 | $143 | $608 | $1,475 | $101,394 |
| Taxable individual retirement account distributions | $406 | $521 | $757 | $975 | $1,281 | $1,874 | $3,834 |
| Taxable pensions and annuities | $374 | $1,249 | $1,751 | $2,957 | $4,021 | $4,053 | $5,408 |
| Unemployment compensation | $125 | $508 | $491 | $348 | $322 | $264 | $163 |
| Taxable Social Security benefits | $14 | $151 | $923 | $1,968 | $2,125 | $1,928 | $1,801 |
| Self-employment retirement plans | $0 | $53 | $177 | $299 | $465 | $957 | $4,948 |
| Total itemized deductions | $6,504 | $3,712 | $6,031 | $10,167 | $16,465 | $28,205 | $134,647 |
| State and local income taxes | $1,616 | $497 | $1,320 | $3,617 | $6,823 | $13,773 | $90,873 |
| State and local general sales tax | $34 | $32 | $46 | $55 | $61 | $81 | $69 |
| Real estate taxes | $608 | $383 | $628 | $1,018 | $1,485 | $2,350 | $6,488 |
| Taxes paid | $2,268 | $923 | $1,996 | $4,743 | $8,412 | $16,072 | $97,274 |
| Mortgage interest paid | $1,204 | $690 | $1,089 | $1,782 | $3,076 | $5,742 | $18,294 |
| Contributions | $36 | $212 | $517 | $927 | $1,386 | $2,243 | $13,855 |
| Taxable income | $214 | $5,952 | $23,814 | $45,385 | $65,055 | $107,525 | $641,396 |
| Total tax credits | $2 | $121 | $249 | $124 | $140 | $196 | $4,622 |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Child tax credit | $0 | $11 | $53 | $50 | $55 | $20 | $0 |
| Child and dependent care credit | $0 | $3 | $17 | $8 | $8 | $13 | $26 |
| Earned income credit | $147 | $435 | $38 | $0 | $0 | $0 | $0 |
| Excess earned income credit | $99 | $349 | $30 | $0 | $0 | $0 | $0 |
| Alternative minimum tax | $0 | $0 | $0 | $19 | $53 | $689 | $9,044 |
| Income tax | $19 | $518 | $2,887 | $7,475 | $11,984 | $23,413 | $188,958 |
| Total tax liability | $354 | $1,033 | $3,566 | $8,195 | $12,998 | $24,577 | $193,704 |
| Tax due at time of filing | $148 | $311 | $507 | $681 | $933 | $1,326 | $10,231 |
| Overpayments refunded | $-1,829 | $-1,624 | $-1,883 | $-2,124 | $-2,608 | $-4,113 | $-9,384 |
| Total Tax Liability / AGI | 36% | 6% | 10% | 13% | 15% | 18% | 26% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.