IRS Income Data for Peru, NY 12972
View threads near Peru, NY 12972 or Start a new Peru NY 12972 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 17% | 21% | 22% | 16% | 12% | 11% | 1% |
| Number of returns | 507 | 623 | 657 | 476 | 363 | 341 | 38 |
| Number of joint returns | 47 | 119 | 231 | 329 | 329 | 327 | 35 |
| Number of returns from paid preparer | 191 | 259 | 336 | 276 | 198 | 197 | 34 |
| Total number of exemptions | 428 | 949 | 1,301 | 1,168 | 1,075 | 1,023 | 132 |
| Total number of dependents | 61 | 163 | 245 | 215 | 199 | 197 | 25 |
| Adjusted gross income | $4,205 | $17,122 | $36,130 | $62,142 | $86,862 | $127,558 | $279,108 |
| Salaries and wages | $4,236 | $13,192 | $28,878 | $48,038 | $67,794 | $100,417 | $169,317 |
| Taxable interest | $192 | $407 | $453 | $1,028 | $889 | $1,613 | $3,745 |
| Ordinary dividends | $76 | $126 | $309 | $387 | $703 | $1,604 | $3,026 |
| Business or professional net income | $54 | $447 | $382 | $681 | $862 | $4,820 | $0 |
| Net capital gain | $-27 | $145 | $60 | $372 | $418 | $1,499 | $2,069 |
| Taxable individual retirement account distributions | $169 | $394 | $590 | $1,092 | $1,146 | $1,343 | $0 |
| Taxable pensions and annuities | $656 | $2,176 | $4,126 | $7,221 | $10,260 | $12,389 | $0 |
| Unemployment compensation | $111 | $447 | $530 | $494 | $346 | $157 | $0 |
| Taxable Social Security benefits | $0 | $55 | $892 | $2,682 | $3,536 | $2,824 | $0 |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $779 | $0 |
| Total itemized deductions | $660 | $605 | $3,155 | $7,293 | $11,736 | $20,288 | $38,677 |
| State and local income taxes | $0 | $38 | $331 | $1,479 | $2,517 | $5,817 | $17,351 |
| State and local general sales tax | $0 | $16 | $41 | $35 | $114 | $0 | $0 |
| Real estate taxes | $115 | $172 | $622 | $1,532 | $2,734 | $4,771 | $8,913 |
| Taxes paid | $139 | $207 | $1,009 | $3,093 | $5,408 | $10,670 | $26,449 |
| Mortgage interest paid | $227 | $195 | $1,115 | $2,541 | $4,239 | $6,445 | $9,069 |
| Contributions | $0 | $52 | $204 | $455 | $839 | $1,889 | $3,331 |
| Taxable income | $314 | $5,323 | $19,581 | $40,387 | $60,207 | $94,920 | $229,883 |
| Total tax credits | $0 | $87 | $364 | $741 | $1,100 | $519 | $72 |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Child tax credit | $0 | $36 | $264 | $537 | $805 | $370 | $0 |
| Child and dependent care credit | $0 | $0 | $30 | $37 | $89 | $61 | $0 |
| Earned income credit | $261 | $750 | $255 | $0 | $0 | $0 | $0 |
| Excess earned income credit | $239 | $683 | $200 | $0 | $0 | $0 | $0 |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $117 | $4,704 |
| Income tax | $30 | $485 | $2,070 | $4,846 | $7,455 | $15,938 | $57,811 |
| Total tax liability | $78 | $612 | $2,248 | $5,194 | $7,755 | $16,866 | $62,158 |
| Tax due at time of filing | $16 | $62 | $112 | $297 | $329 | $1,107 | $7,138 |
| Overpayments refunded | $-619 | $-1,802 | $-2,190 | $-2,358 | $-2,961 | $-2,612 | $-3,423 |
| Total Tax Liability / AGI | 2% | 4% | 6% | 8% | 9% | 13% | 22% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.