IRS Income Data for Henderson, NY 13650
View threads near Henderson, NY 13650 or Start a new Henderson NY 13650 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 17% | 27% | 25% | 13% | 9% | 8% | 0% |
| Number of returns | 95 | 149 | 140 | 74 | 53 | 47 | 0 |
| Number of joint returns | 16 | 51 | 59 | 56 | 46 | 39 | 0 |
| Number of returns from paid preparer | 46 | 82 | 88 | 44 | 34 | 32 | 0 |
| Total number of exemptions | 94 | 272 | 272 | 215 | 149 | 105 | 0 |
| Total number of dependents | 10 | 45 | 36 | 37 | 25 | 15 | 0 |
| Adjusted gross income | $4,051 | $16,742 | $36,463 | $60,434 | $85,615 | $149,884 | |
| Salaries and wages | $4,093 | $11,396 | $28,015 | $42,462 | $66,296 | $72,476 | |
| Taxable interest | $191 | $316 | $316 | $928 | $260 | $1,638 | |
| Ordinary dividends | $0 | $257 | $111 | $282 | $513 | $473 | |
| Business or professional net income | $173 | $872 | $596 | $0 | $538 | $0 | |
| Net capital gain | $0 | $288 | $0 | $627 | $0 | $1,444 | |
| Taxable individual retirement account distributions | $0 | $718 | $0 | $0 | $5,709 | $0 | |
| Taxable pensions and annuities | $0 | $2,624 | $4,191 | $6,719 | $10,637 | $19,314 | |
| Unemployment compensation | $0 | $589 | $867 | $875 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $0 | $1,189 | $2,660 | $6,705 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $0 | $1,665 | $2,733 | $5,565 | $7,646 | $22,337 | |
| State and local income taxes | $0 | $0 | $213 | $930 | $1,398 | $6,250 | |
| State and local general sales tax | $0 | $0 | $218 | $0 | $0 | $0 | |
| Real estate taxes | $0 | $280 | $509 | $692 | $1,126 | $5,040 | |
| Taxes paid | $0 | $357 | $1,010 | $1,705 | $2,668 | $12,651 | |
| Mortgage interest paid | $901 | $0 | $732 | $1,765 | $2,381 | $5,005 | |
| Contributions | $0 | $0 | $368 | $182 | $373 | $2,370 | |
| Taxable income | $161 | $3,924 | $20,131 | $37,515 | $61,216 | $118,165 | |
| Total tax credits | $0 | $52 | $222 | $830 | $956 | $141 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $0 | $161 | $660 | $751 | $0 | |
| Child and dependent care credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Earned income credit | $176 | $1,054 | $152 | $0 | $0 | $0 | |
| Excess earned income credit | $163 | $884 | $108 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $16 | $356 | $2,306 | $4,182 | $7,991 | $24,083 | |
| Total tax liability | $67 | $547 | $2,547 | $4,713 | $8,123 | $25,128 | |
| Tax due at time of filing | $0 | $39 | $142 | $635 | $367 | $1,851 | |
| Overpayments refunded | $-544 | $-1,939 | $-2,031 | $-2,039 | $-2,883 | $-2,437 | |
| Total Tax Liability / AGI | 2% | 3% | 7% | 8% | 9% | 17% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.