IRS Income Data for Buffalo, NY 14201
View threads near Buffalo, NY 14201 or Start a new Buffalo NY 14201 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 26% | 36% | 23% | 7% | 3% | 3% | 1% |
| Number of returns | 1,159 | 1,590 | 1,022 | 313 | 153 | 130 | 40 |
| Number of joint returns | 71 | 168 | 143 | 90 | 77 | 79 | 21 |
| Number of returns from paid preparer | 600 | 896 | 520 | 180 | 93 | 92 | 35 |
| Total number of exemptions | 1,755 | 2,958 | 1,684 | 519 | 305 | 261 | 79 |
| Total number of dependents | 387 | 669 | 295 | 67 | 45 | 34 | 10 |
| Adjusted gross income | $5,070 | $16,926 | $34,828 | $60,097 | $86,436 | $133,262 | $356,349 |
| Salaries and wages | $4,757 | $15,221 | $31,474 | $50,993 | $71,576 | $102,388 | $167,742 |
| Taxable interest | $46 | $104 | $278 | $596 | $623 | $2,568 | $2,758 |
| Ordinary dividends | $63 | $82 | $302 | $570 | $1,362 | $6,064 | $12,691 |
| Business or professional net income | $350 | $478 | $755 | $563 | $3,519 | $1,967 | $0 |
| Net capital gain | $-38 | $-3 | $-21 | $415 | $-55 | $3,117 | $22,200 |
| Taxable individual retirement account distributions | $0 | $98 | $223 | $809 | $1,284 | $838 | $0 |
| Taxable pensions and annuities | $213 | $836 | $1,426 | $4,856 | $5,666 | $12,770 | $0 |
| Unemployment compensation | $174 | $383 | $349 | $232 | $308 | $0 | $0 |
| Taxable Social Security benefits | $0 | $30 | $414 | $1,571 | $2,596 | $4,172 | $0 |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | $8,043 |
| Total itemized deductions | $183 | $241 | $1,486 | $5,806 | $8,852 | $20,313 | $64,223 |
| State and local income taxes | $0 | $20 | $226 | $1,155 | $2,573 | $6,816 | $32,910 |
| State and local general sales tax | $0 | $5 | $32 | $0 | $0 | $0 | $0 |
| Real estate taxes | $0 | $29 | $227 | $507 | $992 | $2,538 | $5,357 |
| Taxes paid | $39 | $54 | $475 | $2,474 | $3,686 | $9,460 | $38,710 |
| Mortgage interest paid | $0 | $104 | $468 | $1,281 | $2,311 | $4,152 | $7,279 |
| Contributions | $0 | $23 | $105 | $501 | $1,059 | $3,731 | $6,896 |
| Taxable income | $103 | $5,003 | $21,589 | $44,177 | $66,263 | $103,867 | $286,815 |
| Total tax credits | $0 | $99 | $327 | $364 | $622 | $203 | $884 |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Child tax credit | $0 | $35 | $200 | $238 | $258 | $111 | $0 |
| Child and dependent care credit | $0 | $7 | $25 | $12 | $0 | $40 | $0 |
| Earned income credit | $744 | $1,417 | $252 | $0 | $0 | $0 | $0 |
| Excess earned income credit | $713 | $1,364 | $226 | $0 | $0 | $0 | $0 |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | $9,620 |
| Income tax | $10 | $445 | $2,532 | $6,667 | $10,509 | $20,110 | $84,603 |
| Total tax liability | $80 | $516 | $2,661 | $6,881 | $11,255 | $20,741 | $90,307 |
| Tax due at time of filing | $20 | $41 | $144 | $504 | $862 | $1,396 | $9,766 |
| Overpayments refunded | $-1,110 | $-2,635 | $-1,891 | $-2,606 | $-2,633 | $-3,393 | $-7,520 |
| Total Tax Liability / AGI | 2% | 3% | 8% | 11% | 13% | 16% | 25% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.