IRS Income Data for Buffalo, NY 14203
View threads near Buffalo, NY 14203 or Start a new Buffalo NY 14203 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 28% | 26% | 24% | 9% | 4% | 5% | 3% |
| Number of returns | 175 | 163 | 152 | 58 | 26 | 31 | 19 |
| Number of joint returns | 0 | 0 | 22 | 0 | 11 | 18 | 0 |
| Number of returns from paid preparer | 92 | 87 | 81 | 30 | 15 | 24 | 17 |
| Total number of exemptions | 234 | 274 | 205 | 76 | 40 | 51 | 28 |
| Total number of dependents | 46 | 59 | 32 | 0 | 10 | 0 | 0 |
| Adjusted gross income | $4,672 | $16,963 | $36,086 | $60,793 | $87,452 | $136,112 | $790,544 |
| Salaries and wages | $5,001 | $14,391 | $30,027 | $55,228 | $72,021 | $69,132 | $0 |
| Taxable interest | $148 | $470 | $1,241 | $1,519 | $934 | $852 | $17,981 |
| Ordinary dividends | $332 | $359 | $1,730 | $1,624 | $0 | $20,950 | $123,923 |
| Business or professional net income | $-299 | $0 | $72 | $7,176 | $0 | $0 | $0 |
| Net capital gain | $-151 | $20 | $43 | $-248 | $0 | $0 | $181,813 |
| Taxable individual retirement account distributions | $0 | $0 | $980 | $0 | $0 | $0 | $0 |
| Taxable pensions and annuities | $450 | $1,500 | $1,465 | $2,792 | $0 | $0 | $0 |
| Unemployment compensation | $0 | $449 | $0 | $0 | $0 | $0 | $0 |
| Taxable Social Security benefits | $0 | $0 | $1,053 | $0 | $0 | $8,154 | $0 |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total itemized deductions | $0 | $1,453 | $4,181 | $6,829 | $6,504 | $34,959 | $145,445 |
| State and local income taxes | $0 | $0 | $248 | $885 | $2,775 | $7,799 | $59,379 |
| State and local general sales tax | $0 | $51 | $0 | $0 | $0 | $0 | $0 |
| Real estate taxes | $0 | $0 | $296 | $612 | $0 | $4,300 | $10,270 |
| Taxes paid | $47 | $0 | $604 | $1,655 | $3,340 | $12,214 | $71,181 |
| Mortgage interest paid | $0 | $0 | $0 | $2,365 | $0 | $10,022 | $0 |
| Contributions | $0 | $0 | $0 | $854 | $0 | $2,597 | $27,234 |
| Taxable income | $39 | $5,313 | $22,822 | $45,498 | $71,710 | $94,606 | $641,508 |
| Total tax credits | $0 | $90 | $302 | $119 | $137 | $0 | $0 |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Child tax credit | $0 | $36 | $107 | $0 | $0 | $0 | $0 |
| Child and dependent care credit | $0 | $44 | $0 | $0 | $0 | $0 | $0 |
| Earned income credit | $634 | $1,235 | $0 | $0 | $0 | $0 | $0 |
| Excess earned income credit | $618 | $1,253 | $0 | $0 | $0 | $0 | $0 |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | $17,732 |
| Income tax | $4 | $477 | $2,720 | $7,435 | $12,436 | $18,218 | $169,633 |
| Total tax liability | $34 | $553 | $2,843 | $7,554 | $12,468 | $20,450 | $173,962 |
| Tax due at time of filing | $0 | $0 | $209 | $973 | $0 | $10,550 | $0 |
| Overpayments refunded | $-1,061 | $-2,340 | $-1,618 | $-2,127 | $-2,497 | $-3,701 | $0 |
| Total Tax Liability / AGI | 1% | 3% | 8% | 12% | 14% | 15% | 22% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.