IRS Income Data for Aliquippa, PA 15001
View threads near Aliquippa, PA 15001 or Start a new Aliquippa PA 15001 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 21% | 22% | 23% | 15% | 9% | 8% | 1% |
| Number of returns | 3,452 | 3,657 | 3,862 | 2,445 | 1,512 | 1,356 | 184 |
| Number of joint returns | 296 | 792 | 1,221 | 1,604 | 1,285 | 1,231 | 157 |
| Number of returns from paid preparer | 1,582 | 2,026 | 2,067 | 1,376 | 837 | 784 | 136 |
| Total number of exemptions | 3,166 | 5,779 | 6,858 | 5,680 | 4,069 | 3,914 | 524 |
| Total number of dependents | 401 | 874 | 1,047 | 934 | 716 | 722 | 100 |
| Adjusted gross income | $4,263 | $17,088 | $36,015 | $61,378 | $86,460 | $128,253 | $368,408 |
| Salaries and wages | $3,117 | $11,432 | $27,878 | $48,942 | $70,692 | $103,329 | $211,389 |
| Taxable interest | $305 | $754 | $850 | $1,157 | $1,292 | $2,295 | $5,622 |
| Ordinary dividends | $142 | $232 | $335 | $505 | $738 | $1,347 | $9,243 |
| Business or professional net income | $51 | $571 | $627 | $860 | $1,322 | $3,884 | $18,327 |
| Net capital gain | $-47 | $4 | $1 | $31 | $176 | $911 | $11,618 |
| Taxable individual retirement account distributions | $162 | $580 | $920 | $1,526 | $1,919 | $2,932 | $12,704 |
| Taxable pensions and annuities | $907 | $3,027 | $3,706 | $5,001 | $6,502 | $8,730 | $10,324 |
| Unemployment compensation | $119 | $476 | $629 | $661 | $652 | $599 | $0 |
| Taxable Social Security benefits | $0 | $125 | $1,241 | $2,655 | $3,337 | $2,675 | $3,180 |
| Self-employment retirement plans | $0 | $0 | $0 | $31 | $0 | $176 | $2,243 |
| Total itemized deductions | $384 | $914 | $2,530 | $5,830 | $10,061 | $16,894 | $36,248 |
| State and local income taxes | $25 | $39 | $287 | $905 | $1,887 | $4,191 | $14,026 |
| State and local general sales tax | $4 | $14 | $16 | $31 | $32 | $25 | $0 |
| Real estate taxes | $63 | $149 | $440 | $1,005 | $1,746 | $3,064 | $5,821 |
| Taxes paid | $93 | $237 | $755 | $1,987 | $3,740 | $7,392 | $20,260 |
| Mortgage interest paid | $108 | $243 | $975 | $2,260 | $3,826 | $6,011 | $8,175 |
| Contributions | $11 | $77 | $231 | $633 | $1,065 | $2,114 | $5,017 |
| Taxable income | $209 | $4,983 | $20,714 | $40,954 | $61,890 | $98,610 | $322,846 |
| Total tax credits | $0 | $72 | $291 | $609 | $851 | $483 | $309 |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $7 | $0 | $0 |
| Child tax credit | $0 | $29 | $191 | $462 | $549 | $366 | $0 |
| Child and dependent care credit | $0 | $3 | $9 | $15 | $25 | $34 | $26 |
| Earned income credit | $242 | $713 | $175 | $0 | $0 | $0 | $0 |
| Excess earned income credit | $221 | $665 | $142 | $0 | $0 | $0 | $0 |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $47 | $3,353 |
| Income tax | $21 | $468 | $2,325 | $5,201 | $8,254 | $17,159 | $84,721 |
| Total tax liability | $71 | $575 | $2,464 | $5,431 | $8,523 | $17,802 | $87,027 |
| Tax due at time of filing | $23 | $54 | $123 | $279 | $298 | $1,065 | $10,912 |
| Overpayments refunded | $-548 | $-1,792 | $-1,916 | $-2,205 | $-2,774 | $-2,904 | $-4,604 |
| Total Tax Liability / AGI | 2% | 3% | 7% | 9% | 10% | 14% | 24% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.