IRS Income Data for Adah, PA 15410
View threads near Adah, PA 15410 or Start a new Adah PA 15410 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 22% | 33% | 22% | 12% | 7% | 4% | 0% |
| Number of returns | 81 | 120 | 80 | 42 | 26 | 14 | 0 |
| Number of joint returns | 10 | 29 | 26 | 26 | 22 | 12 | 0 |
| Number of returns from paid preparer | 49 | 75 | 51 | 27 | 26 | 0 | 0 |
| Total number of exemptions | 93 | 213 | 152 | 89 | 68 | 31 | 0 |
| Total number of dependents | 0 | 47 | 30 | 14 | 15 | 0 | 0 |
| Adjusted gross income | $3,726 | $17,336 | $34,908 | $61,095 | $86,883 | $123,311 | |
| Salaries and wages | $3,849 | $13,151 | $31,326 | $50,178 | $60,172 | $101,971 | |
| Taxable interest | $315 | $605 | $238 | $609 | $1,123 | $0 | |
| Ordinary dividends | $0 | $53 | $45 | $0 | $395 | $0 | |
| Business or professional net income | $-430 | $0 | $0 | $397 | $0 | $0 | |
| Net capital gain | $0 | $0 | $0 | $76 | $0 | $0 | |
| Taxable individual retirement account distributions | $0 | $0 | $0 | $0 | $0 | $0 | |
| Taxable pensions and annuities | $0 | $3,019 | $1,854 | $5,584 | $15,139 | $0 | |
| Unemployment compensation | $0 | $701 | $565 | $0 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $0 | $0 | $4,462 | $0 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $0 | $0 | $3,907 | $0 | $12,252 | $0 | |
| State and local income taxes | $0 | $0 | $441 | $0 | $2,064 | $0 | |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Real estate taxes | $0 | $0 | $282 | $0 | $1,236 | $0 | |
| Taxes paid | $0 | $0 | $740 | $0 | $3,480 | $0 | |
| Mortgage interest paid | $0 | $0 | $1,522 | $0 | $0 | $0 | |
| Contributions | $0 | $0 | $243 | $0 | $943 | $0 | |
| Taxable income | $0 | $4,910 | $19,787 | $42,793 | $62,900 | $101,811 | |
| Total tax credits | $0 | $68 | $340 | $411 | $543 | $0 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $41 | $250 | $524 | $0 | $0 | |
| Child and dependent care credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Earned income credit | $280 | $811 | $227 | $0 | $0 | $0 | |
| Excess earned income credit | $247 | $802 | $173 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $0 | $462 | $2,129 | $5,697 | $8,802 | $18,767 | |
| Total tax liability | $81 | $515 | $2,172 | $5,989 | $9,479 | $19,452 | |
| Tax due at time of filing | $0 | $0 | $0 | $395 | $0 | $0 | |
| Overpayments refunded | $-664 | $-2,051 | $-1,916 | $-2,009 | $-4,740 | $0 | |
| Total Tax Liability / AGI | 2% | 3% | 6% | 10% | 11% | 16% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.