IRS Income Data for Fombell, PA 16123
View threads near Fombell, PA 16123 or Start a new Fombell PA 16123 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 19% | 21% | 23% | 17% | 11% | 8% | 2% |
| Number of returns | 220 | 235 | 257 | 192 | 122 | 89 | 19 |
| Number of joint returns | 29 | 62 | 113 | 149 | 111 | 82 | 18 |
| Number of returns from paid preparer | 107 | 134 | 172 | 120 | 74 | 56 | 19 |
| Total number of exemptions | 163 | 346 | 487 | 494 | 358 | 279 | 57 |
| Total number of dependents | 0 | 49 | 65 | 83 | 66 | 51 | 11 |
| Adjusted gross income | $3,764 | $17,885 | $36,581 | $61,897 | $85,774 | $129,000 | $481,085 |
| Salaries and wages | $3,360 | $12,644 | $28,748 | $51,107 | $72,456 | $101,368 | $128,501 |
| Taxable interest | $303 | $715 | $784 | $526 | $883 | $1,465 | $8,429 |
| Ordinary dividends | $116 | $308 | $372 | $270 | $561 | $1,378 | $8,614 |
| Business or professional net income | $33 | $1,143 | $2,310 | $2,834 | $1,568 | $848 | $0 |
| Net capital gain | $-87 | $32 | $78 | $307 | $747 | $582 | $10,113 |
| Taxable individual retirement account distributions | $186 | $870 | $924 | $1,442 | $0 | $3,225 | $0 |
| Taxable pensions and annuities | $409 | $1,779 | $2,536 | $2,347 | $3,851 | $6,438 | $0 |
| Unemployment compensation | $0 | $430 | $639 | $1,051 | $1,252 | $0 | $0 |
| Taxable Social Security benefits | $0 | $94 | $1,032 | $2,090 | $2,404 | $1,931 | $0 |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total itemized deductions | $0 | $2,387 | $3,329 | $5,832 | $9,963 | $18,456 | $44,854 |
| State and local income taxes | $0 | $155 | $327 | $921 | $1,890 | $4,548 | $19,211 |
| State and local general sales tax | $0 | $27 | $0 | $0 | $0 | $0 | $0 |
| Real estate taxes | $0 | $485 | $526 | $1,044 | $1,698 | $3,668 | $8,992 |
| Taxes paid | $0 | $659 | $926 | $2,023 | $3,640 | $8,289 | $28,955 |
| Mortgage interest paid | $0 | $595 | $987 | $2,575 | $3,419 | $6,766 | $10,947 |
| Contributions | $0 | $139 | $294 | $564 | $1,457 | $2,600 | $7,168 |
| Taxable income | $229 | $5,489 | $20,003 | $40,123 | $60,279 | $97,232 | $427,718 |
| Total tax credits | $0 | $62 | $304 | $735 | $1,120 | $590 | $0 |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Child tax credit | $0 | $0 | $177 | $549 | $698 | $399 | $0 |
| Child and dependent care credit | $0 | $0 | $0 | $36 | $0 | $0 | $0 |
| Earned income credit | $153 | $421 | $160 | $0 | $0 | $0 | $0 |
| Excess earned income credit | $135 | $357 | $92 | $0 | $0 | $0 | $0 |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | $3,371 |
| Income tax | $23 | $540 | $2,187 | $4,756 | $7,383 | $16,611 | $109,257 |
| Total tax liability | $110 | $790 | $2,647 | $5,344 | $7,902 | $17,271 | $116,330 |
| Tax due at time of filing | $34 | $135 | $179 | $393 | $299 | $4,633 | $0 |
| Overpayments refunded | $-446 | $-1,507 | $-1,836 | $-2,517 | $-2,948 | $-3,093 | $0 |
| Total Tax Liability / AGI | 3% | 4% | 7% | 9% | 9% | 13% | 24% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.