IRS Income Data for Adrian, PA 16210
View threads near Adrian, PA 16210 or Start a new Adrian PA 16210 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 22% | 21% | 30% | 15% | 9% | 3% | 0% |
| Number of returns | 102 | 94 | 137 | 69 | 39 | 14 | 0 |
| Number of joint returns | 11 | 33 | 72 | 62 | 34 | 14 | 0 |
| Number of returns from paid preparer | 35 | 51 | 81 | 44 | 33 | 0 | 0 |
| Total number of exemptions | 95 | 185 | 312 | 210 | 113 | 43 | 0 |
| Total number of dependents | 14 | 26 | 52 | 40 | 30 | 0 | 0 |
| Adjusted gross income | $4,252 | $17,923 | $36,913 | $60,961 | $86,659 | $120,454 | |
| Salaries and wages | $3,043 | $12,667 | $29,885 | $53,665 | $74,839 | $104,378 | |
| Taxable interest | $181 | $250 | $469 | $164 | $148 | $243 | |
| Ordinary dividends | $27 | $0 | $84 | $0 | $1,428 | $0 | |
| Business or professional net income | $0 | $1,664 | $1 | $0 | $0 | $0 | |
| Net capital gain | $0 | $0 | $-64 | $0 | $0 | $0 | |
| Taxable individual retirement account distributions | $0 | $274 | $913 | $0 | $0 | $0 | |
| Taxable pensions and annuities | $798 | $2,681 | $3,487 | $3,162 | $5,430 | $0 | |
| Unemployment compensation | $0 | $795 | $1,300 | $971 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $0 | $924 | $2,461 | $0 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $0 | $0 | $1,403 | $3,134 | $11,386 | $0 | |
| State and local income taxes | $0 | $0 | $139 | $389 | $2,123 | $0 | |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Real estate taxes | $0 | $0 | $396 | $0 | $1,677 | $0 | |
| Taxes paid | $0 | $0 | $358 | $826 | $3,951 | $0 | |
| Mortgage interest paid | $0 | $0 | $775 | $0 | $4,289 | $0 | |
| Contributions | $0 | $0 | $0 | $0 | $676 | $0 | |
| Taxable income | $0 | $4,779 | $19,399 | $37,725 | $62,560 | $92,930 | |
| Total tax credits | $0 | $46 | $325 | $925 | $1,185 | $0 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $0 | $253 | $782 | $878 | $0 | |
| Child and dependent care credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Earned income credit | $229 | $975 | $218 | $0 | $0 | $0 | |
| Excess earned income credit | $221 | $834 | $198 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $0 | $484 | $2,066 | $3,973 | $7,952 | $15,265 | |
| Total tax liability | $47 | $687 | $2,223 | $4,120 | $8,253 | $15,690 | |
| Tax due at time of filing | $0 | $0 | $97 | $271 | $0 | $0 | |
| Overpayments refunded | $-490 | $-2,396 | $-2,378 | $-2,819 | $-4,440 | $0 | |
| Total Tax Liability / AGI | 1% | 4% | 6% | 7% | 10% | 13% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.