IRS Income Data for Sheffield, PA 16347
View threads near Sheffield, PA 16347 or Start a new Sheffield PA 16347 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 21% | 27% | 28% | 15% | 6% | 4% | 0% |
| Number of returns | 232 | 305 | 308 | 163 | 67 | 41 | 0 |
| Number of joint returns | 36 | 83 | 130 | 120 | 55 | 37 | 0 |
| Number of returns from paid preparer | 114 | 173 | 161 | 89 | 46 | 27 | 0 |
| Total number of exemptions | 257 | 486 | 588 | 398 | 180 | 109 | 0 |
| Total number of dependents | 34 | 67 | 87 | 68 | 30 | 18 | 0 |
| Adjusted gross income | $4,547 | $17,049 | $35,989 | $60,598 | $83,882 | $149,054 | |
| Salaries and wages | $3,473 | $10,570 | $26,080 | $49,126 | $59,483 | $68,342 | |
| Taxable interest | $191 | $491 | $497 | $606 | $642 | $3,516 | |
| Ordinary dividends | $122 | $382 | $446 | $137 | $740 | $1,902 | |
| Business or professional net income | $441 | $378 | $792 | $969 | $0 | $4,914 | |
| Net capital gain | $-78 | $35 | $179 | $441 | $2,734 | $5,909 | |
| Taxable individual retirement account distributions | $0 | $780 | $1,424 | $1,807 | $3,387 | $0 | |
| Taxable pensions and annuities | $783 | $3,670 | $4,470 | $3,435 | $8,277 | $12,022 | |
| Unemployment compensation | $215 | $682 | $752 | $1,234 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $85 | $1,145 | $2,665 | $3,889 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $0 | $0 | $1,326 | $2,583 | $4,780 | $9,367 | |
| State and local income taxes | $0 | $0 | $128 | $358 | $1,089 | $2,533 | |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Real estate taxes | $0 | $0 | $125 | $217 | $512 | $1,594 | |
| Taxes paid | $0 | $0 | $284 | $623 | $1,615 | $4,163 | |
| Mortgage interest paid | $0 | $0 | $276 | $599 | $1,053 | $992 | |
| Contributions | $0 | $0 | $134 | $147 | $573 | $2,152 | |
| Taxable income | $119 | $4,844 | $20,414 | $40,615 | $60,753 | $124,711 | |
| Total tax credits | $0 | $38 | $281 | $706 | $776 | $405 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $24 | $230 | $512 | $784 | $0 | |
| Child and dependent care credit | $0 | $0 | $0 | $31 | $0 | $0 | |
| Earned income credit | $312 | $601 | $171 | $0 | $0 | $0 | |
| Excess earned income credit | $265 | $548 | $144 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $12 | $480 | $2,240 | $4,942 | $8,096 | $23,288 | |
| Total tax liability | $92 | $592 | $2,451 | $5,157 | $8,638 | $25,566 | |
| Tax due at time of filing | $0 | $79 | $197 | $414 | $868 | $2,956 | |
| Overpayments refunded | $-629 | $-1,567 | $-1,837 | $-2,109 | $-2,177 | $-1,835 | |
| Total Tax Liability / AGI | 2% | 3% | 7% | 9% | 10% | 17% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.