IRS Income Data for Zion Grove, PA 17985
View threads near Zion Grove, PA 17985 or Start a new Zion Grove PA 17985 thread
More about Zion Grove PA 17985
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 15% | 21% | 29% | 17% | 10% | 7% | 0% |
| Number of returns | 92 | 128 | 175 | 100 | 61 | 44 | 0 |
| Number of joint returns | 15 | 35 | 68 | 73 | 54 | 43 | 0 |
| Number of returns from paid preparer | 50 | 72 | 97 | 54 | 36 | 33 | 0 |
| Total number of exemptions | 85 | 213 | 327 | 235 | 167 | 122 | 0 |
| Total number of dependents | 11 | 33 | 49 | 36 | 30 | 20 | 0 |
| Adjusted gross income | $4,091 | $17,275 | $37,087 | $61,723 | $85,456 | $132,762 | |
| Salaries and wages | $3,499 | $11,633 | $29,872 | $51,778 | $75,345 | $111,159 | |
| Taxable interest | $237 | $465 | $334 | $730 | $621 | $329 | |
| Ordinary dividends | $0 | $268 | $240 | $607 | $333 | $499 | |
| Business or professional net income | $1,039 | $0 | $1,732 | $0 | $0 | $0 | |
| Net capital gain | $0 | $61 | $77 | $-3 | $-347 | $0 | |
| Taxable individual retirement account distributions | $0 | $813 | $0 | $1,159 | $0 | $0 | |
| Taxable pensions and annuities | $693 | $2,332 | $2,596 | $3,931 | $6,250 | $0 | |
| Unemployment compensation | $0 | $975 | $1,417 | $1,088 | $1,824 | $0 | |
| Taxable Social Security benefits | $0 | $0 | $711 | $2,570 | $0 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $2,555 | $0 | $3,264 | $5,951 | $10,388 | $17,643 | |
| State and local income taxes | $74 | $0 | $418 | $1,045 | $3,009 | $4,069 | |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Real estate taxes | $287 | $0 | $423 | $1,051 | $1,315 | $1,923 | |
| Taxes paid | $388 | $0 | $878 | $2,132 | $4,471 | $6,457 | |
| Mortgage interest paid | $0 | $0 | $1,887 | $2,423 | $4,231 | $6,630 | |
| Contributions | $0 | $0 | $181 | $316 | $670 | $1,258 | |
| Taxable income | $219 | $4,921 | $21,097 | $40,975 | $60,611 | $101,180 | |
| Total tax credits | $0 | $59 | $296 | $636 | $914 | $419 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $36 | $170 | $382 | $572 | $0 | |
| Child and dependent care credit | $0 | $0 | $0 | $59 | $0 | $0 | |
| Earned income credit | $229 | $804 | $161 | $0 | $0 | $0 | |
| Excess earned income credit | $193 | $763 | $0 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $22 | $463 | $2,330 | $5,076 | $7,920 | $18,085 | |
| Total tax liability | $141 | $571 | $2,622 | $5,149 | $8,041 | $18,313 | |
| Tax due at time of filing | $131 | $0 | $69 | $0 | $236 | $0 | |
| Overpayments refunded | $-588 | $-1,895 | $-2,097 | $-2,395 | $-3,225 | $-3,056 | |
| Total Tax Liability / AGI | 3% | 3% | 7% | 8% | 9% | 14% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.