IRS Income Data for Adamstown, PA 19501
View threads near Adamstown, PA 19501 or Start a new Adamstown PA 19501 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 17% | 20% | 25% | 21% | 13% | 5% | 0% |
| Number of returns | 102 | 122 | 152 | 127 | 76 | 29 | 0 |
| Number of joint returns | 10 | 23 | 53 | 90 | 71 | 26 | 0 |
| Number of returns from paid preparer | 47 | 74 | 82 | 80 | 42 | 20 | 0 |
| Total number of exemptions | 77 | 182 | 290 | 331 | 209 | 77 | 0 |
| Total number of dependents | 0 | 31 | 48 | 61 | 33 | 12 | 0 |
| Adjusted gross income | $4,088 | $17,019 | $35,216 | $61,008 | $86,822 | $164,965 | |
| Salaries and wages | $3,338 | $12,015 | $29,578 | $50,019 | $74,134 | $91,683 | |
| Taxable interest | $167 | $784 | $481 | $791 | $894 | $1,907 | |
| Ordinary dividends | $0 | $283 | $565 | $360 | $800 | $688 | |
| Business or professional net income | $0 | $490 | $335 | $992 | $747 | $0 | |
| Net capital gain | $0 | $-65 | $-73 | $35 | $0 | $0 | |
| Taxable individual retirement account distributions | $0 | $640 | $624 | $1,465 | $0 | $0 | |
| Taxable pensions and annuities | $462 | $2,231 | $2,176 | $3,904 | $4,020 | $0 | |
| Unemployment compensation | $0 | $632 | $757 | $1,585 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $0 | $998 | $2,544 | $3,565 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $0 | $1,403 | $3,099 | $8,478 | $10,128 | $26,162 | |
| State and local income taxes | $0 | $0 | $350 | $1,230 | $2,031 | $5,415 | |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Real estate taxes | $278 | $0 | $462 | $1,679 | $1,789 | $3,896 | |
| Taxes paid | $0 | $355 | $824 | $2,950 | $3,860 | $9,565 | |
| Mortgage interest paid | $0 | $0 | $1,460 | $3,598 | $4,287 | $6,827 | |
| Contributions | $0 | $0 | $258 | $1,003 | $1,095 | $1,683 | |
| Taxable income | $272 | $5,595 | $19,197 | $38,230 | $62,172 | $127,995 | |
| Total tax credits | $0 | $83 | $319 | $834 | $867 | $531 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $0 | $258 | $695 | $639 | $0 | |
| Child and dependent care credit | $0 | $0 | $0 | $64 | $0 | $0 | |
| Earned income credit | $0 | $522 | $139 | $0 | $0 | $0 | |
| Excess earned income credit | $0 | $538 | $111 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $27 | $521 | $2,056 | $4,459 | $8,094 | $25,220 | |
| Total tax liability | $62 | $711 | $2,219 | $4,851 | $8,503 | $27,700 | |
| Tax due at time of filing | $0 | $0 | $28 | $316 | $625 | $0 | |
| Overpayments refunded | $-318 | $-1,607 | $-2,166 | $-2,243 | $-2,481 | $-2,247 | |
| Total Tax Liability / AGI | 2% | 4% | 6% | 8% | 10% | 17% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.