IRS Income Data for Verona, VA 24482
View threads near Verona, VA 24482 or Start a new Verona VA 24482 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 17% | 22% | 30% | 15% | 9% | 6% | 1% |
| Number of returns | 392 | 520 | 696 | 357 | 213 | 145 | 21 |
| Number of joint returns | 38 | 93 | 221 | 267 | 191 | 139 | 20 |
| Number of returns from paid preparer | 172 | 273 | 376 | 200 | 106 | 79 | 18 |
| Total number of exemptions | 414 | 790 | 1,246 | 896 | 542 | 370 | 58 |
| Total number of dependents | 70 | 130 | 208 | 162 | 85 | 64 | 0 |
| Adjusted gross income | $4,718 | $17,247 | $35,988 | $61,959 | $85,474 | $125,672 | $369,977 |
| Salaries and wages | $4,719 | $13,149 | $30,029 | $51,454 | $67,655 | $90,156 | $184,845 |
| Taxable interest | $346 | $509 | $614 | $949 | $1,044 | $2,934 | $7,422 |
| Ordinary dividends | $127 | $200 | $298 | $323 | $1,603 | $2,398 | $5,498 |
| Business or professional net income | $369 | $687 | $774 | $1,679 | $1,055 | $5,211 | $0 |
| Net capital gain | $-100 | $87 | $69 | $91 | $466 | $1,508 | $14,896 |
| Taxable individual retirement account distributions | $157 | $304 | $487 | $646 | $1,553 | $3,798 | $0 |
| Taxable pensions and annuities | $600 | $2,070 | $2,886 | $5,086 | $8,566 | $12,524 | $0 |
| Unemployment compensation | $0 | $242 | $121 | $112 | $0 | $0 | $0 |
| Taxable Social Security benefits | $0 | $67 | $831 | $1,792 | $3,489 | $3,525 | $0 |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total itemized deductions | $780 | $1,116 | $3,146 | $7,022 | $12,731 | $19,580 | $37,460 |
| State and local income taxes | $0 | $36 | $361 | $1,183 | $2,457 | $5,195 | $19,768 |
| State and local general sales tax | $0 | $18 | $17 | $0 | $0 | $0 | $0 |
| Real estate taxes | $43 | $68 | $170 | $380 | $786 | $1,422 | $2,040 |
| Taxes paid | $96 | $130 | $570 | $1,644 | $3,399 | $6,895 | $22,210 |
| Mortgage interest paid | $270 | $404 | $1,485 | $3,368 | $6,357 | $7,823 | $7,899 |
| Contributions | $0 | $109 | $354 | $857 | $1,499 | $3,569 | $5,524 |
| Taxable income | $231 | $5,471 | $20,511 | $40,070 | $59,588 | $95,101 | $323,996 |
| Total tax credits | $0 | $57 | $305 | $698 | $649 | $312 | $0 |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Child tax credit | $0 | $26 | $221 | $526 | $518 | $231 | $0 |
| Child and dependent care credit | $0 | $0 | $10 | $43 | $53 | $35 | $0 |
| Earned income credit | $409 | $680 | $174 | $0 | $0 | $0 | $0 |
| Excess earned income credit | $369 | $614 | $136 | $0 | $0 | $0 | $0 |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | $1,304 |
| Income tax | $22 | $536 | $2,280 | $4,819 | $7,689 | $16,070 | $69,769 |
| Total tax liability | $96 | $650 | $2,455 | $5,255 | $8,057 | $17,080 | $71,865 |
| Tax due at time of filing | $20 | $34 | $138 | $378 | $366 | $2,779 | $0 |
| Overpayments refunded | $-846 | $-1,616 | $-1,880 | $-2,248 | $-2,480 | $-2,960 | $0 |
| Total Tax Liability / AGI | 2% | 4% | 7% | 8% | 9% | 14% | 19% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.