IRS Income Data for Alderson, WV 24910
View threads near Alderson, WV 24910 or Start a new Alderson WV 24910 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 24% | 28% | 25% | 13% | 5% | 3% | 0% |
| Number of returns | 382 | 440 | 396 | 208 | 81 | 53 | 0 |
| Number of joint returns | 60 | 137 | 211 | 160 | 73 | 48 | 0 |
| Number of returns from paid preparer | 149 | 202 | 204 | 110 | 43 | 33 | 0 |
| Total number of exemptions | 509 | 811 | 857 | 521 | 206 | 150 | 0 |
| Total number of dependents | 83 | 139 | 148 | 86 | 31 | 23 | 0 |
| Adjusted gross income | $4,142 | $17,192 | $36,450 | $60,451 | $85,306 | $150,028 | |
| Salaries and wages | $3,746 | $12,567 | $27,234 | $47,121 | $65,442 | $90,859 | |
| Taxable interest | $276 | $588 | $836 | $629 | $1,839 | $1,945 | |
| Ordinary dividends | $46 | $52 | $200 | $276 | $2,604 | $2,324 | |
| Business or professional net income | $1 | $1,005 | $1,120 | $2,201 | $-24 | $7,870 | |
| Net capital gain | $14 | $149 | $122 | $190 | $101 | $4,210 | |
| Taxable individual retirement account distributions | $0 | $383 | $655 | $1,575 | $2,668 | $0 | |
| Taxable pensions and annuities | $535 | $2,369 | $5,129 | $6,792 | $10,425 | $10,426 | |
| Unemployment compensation | $103 | $274 | $392 | $571 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $67 | $947 | $2,292 | $5,747 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $0 | $614 | $2,189 | $5,768 | $9,945 | $20,324 | |
| State and local income taxes | $0 | $0 | $188 | $809 | $1,877 | $8,104 | |
| State and local general sales tax | $0 | $0 | $31 | $0 | $0 | $0 | |
| Real estate taxes | $0 | $12 | $58 | $214 | $281 | $653 | |
| Taxes paid | $0 | $56 | $286 | $1,117 | $2,371 | $9,111 | |
| Mortgage interest paid | $119 | $0 | $548 | $1,739 | $2,403 | $6,043 | |
| Contributions | $0 | $0 | $338 | $645 | $1,586 | $3,004 | |
| Taxable income | $106 | $4,592 | $19,097 | $38,818 | $60,389 | $115,221 | |
| Total tax credits | $0 | $41 | $356 | $586 | $601 | $388 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $23 | $293 | $478 | $469 | $0 | |
| Child and dependent care credit | $0 | $0 | $16 | $0 | $0 | $0 | |
| Earned income credit | $439 | $1,009 | $230 | $0 | $0 | $0 | |
| Excess earned income credit | $399 | $925 | $180 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $10 | $457 | $1,956 | $4,732 | $7,917 | $21,492 | |
| Total tax liability | $84 | $657 | $2,172 | $5,103 | $8,298 | $23,285 | |
| Tax due at time of filing | $19 | $93 | $234 | $337 | $356 | $949 | |
| Overpayments refunded | $-767 | $-2,010 | $-1,952 | $-2,061 | $-2,577 | $-2,911 | |
| Total Tax Liability / AGI | 2% | 4% | 6% | 8% | 10% | 16% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.