IRS Income Data for Boomer, WV 25031
View threads near Boomer, WV 25031 or Start a new Boomer WV 25031 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 15% | 31% | 25% | 18% | 7% | 4% | 0% |
| Number of returns | 42 | 83 | 69 | 48 | 19 | 10 | 0 |
| Number of joint returns | 0 | 28 | 32 | 35 | 27 | 0 | 0 |
| Number of returns from paid preparer | 11 | 37 | 34 | 21 | 17 | 0 | 0 |
| Total number of exemptions | 39 | 148 | 135 | 119 | 49 | 29 | 0 |
| Total number of dependents | 0 | 28 | 22 | 21 | 14 | 0 | 0 |
| Adjusted gross income | $5,543 | $16,568 | $36,944 | $61,001 | $84,997 | $121,273 | |
| Salaries and wages | $3,228 | $9,791 | $26,750 | $50,030 | $71,948 | $0 | |
| Taxable interest | $597 | $937 | $227 | $251 | $202 | $0 | |
| Ordinary dividends | $0 | $0 | $291 | $0 | $0 | $0 | |
| Business or professional net income | $0 | $0 | $171 | $0 | $0 | $0 | |
| Net capital gain | $0 | $0 | $0 | $0 | $0 | $0 | |
| Taxable individual retirement account distributions | $0 | $0 | $1,625 | $0 | $0 | $0 | |
| Taxable pensions and annuities | $1,692 | $4,592 | $7,023 | $8,248 | $0 | $0 | |
| Unemployment compensation | $0 | $0 | $0 | $0 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $156 | $3,731 | $0 | $0 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $0 | $1,800 | $0 | $3,523 | $0 | $0 | |
| State and local income taxes | $0 | $0 | $0 | $1,170 | $0 | $0 | |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Real estate taxes | $0 | $0 | $0 | $153 | $0 | $0 | |
| Taxes paid | $0 | $0 | $0 | $1,135 | $0 | $0 | |
| Mortgage interest paid | $0 | $0 | $0 | $0 | $0 | $0 | |
| Contributions | $0 | $0 | $393 | $0 | $0 | $0 | |
| Taxable income | $0 | $3,551 | $20,979 | $41,720 | $62,647 | $0 | |
| Total tax credits | $0 | $36 | $268 | $725 | $0 | $0 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $0 | $262 | $656 | $0 | $0 | |
| Child and dependent care credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Earned income credit | $0 | $983 | $0 | $0 | $0 | $0 | |
| Excess earned income credit | $0 | $915 | $0 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $0 | $333 | $2,361 | $5,202 | $8,605 | $0 | |
| Total tax liability | $33 | $427 | $2,359 | $5,358 | $9,043 | $0 | |
| Tax due at time of filing | $0 | $0 | $421 | $0 | $0 | $0 | |
| Overpayments refunded | $-617 | $-1,891 | $-1,742 | $-2,257 | $-2,508 | $0 | |
| Total Tax Liability / AGI | 1% | 3% | 6% | 9% | 11% | 0% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.