IRS Income Data for Prosperity, WV 25909
View threads near Prosperity, WV 25909 or Start a new Prosperity WV 25909 thread
More about Prosperity WV 25909
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 21% | 30% | 23% | 14% | 6% | 6% | 0% |
| Number of returns | 69 | 99 | 77 | 47 | 19 | 20 | 0 |
| Number of joint returns | 14 | 27 | 40 | 34 | 19 | 20 | 0 |
| Number of returns from paid preparer | 35 | 53 | 41 | 29 | 13 | 13 | 0 |
| Total number of exemptions | 101 | 183 | 165 | 118 | 53 | 49 | 0 |
| Total number of dependents | 20 | 39 | 26 | 17 | 16 | 0 | 0 |
| Adjusted gross income | $4,334 | $16,788 | $35,881 | $62,641 | $86,723 | $135,599 | |
| Salaries and wages | $4,988 | $13,648 | $30,104 | $48,334 | $78,142 | $99,506 | |
| Taxable interest | $423 | $132 | $470 | $524 | $0 | $373 | |
| Ordinary dividends | $0 | $113 | $0 | $29 | $0 | $0 | |
| Business or professional net income | $0 | $1,559 | $0 | $1,205 | $0 | $0 | |
| Net capital gain | $0 | $0 | $0 | $0 | $0 | $0 | |
| Taxable individual retirement account distributions | $0 | $0 | $0 | $4,029 | $0 | $0 | |
| Taxable pensions and annuities | $0 | $1,367 | $2,596 | $6,091 | $0 | $0 | |
| Unemployment compensation | $442 | $0 | $509 | $0 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $0 | $970 | $0 | $0 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $0 | $0 | $2,584 | $6,540 | $0 | $18,236 | |
| State and local income taxes | $0 | $176 | $0 | $1,368 | $0 | $6,697 | |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Real estate taxes | $0 | $65 | $0 | $197 | $0 | $562 | |
| Taxes paid | $0 | $0 | $349 | $1,757 | $0 | $7,582 | |
| Mortgage interest paid | $0 | $702 | $0 | $2,314 | $0 | $5,081 | |
| Contributions | $0 | $0 | $0 | $1,593 | $0 | $1,179 | |
| Taxable income | $0 | $4,153 | $18,961 | $41,693 | $62,436 | $103,868 | |
| Total tax credits | $0 | $56 | $328 | $714 | $1,113 | $0 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $0 | $253 | $619 | $766 | $0 | |
| Child and dependent care credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Earned income credit | $561 | $1,137 | $246 | $0 | $0 | $0 | |
| Excess earned income credit | $495 | $1,028 | $155 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $0 | $388 | $2,014 | $5,304 | $8,028 | $18,721 | |
| Total tax liability | $80 | $605 | $2,143 | $5,795 | $8,068 | $19,025 | |
| Tax due at time of filing | $0 | $118 | $0 | $865 | $0 | $0 | |
| Overpayments refunded | $-954 | $-2,598 | $-1,956 | $-1,977 | $-3,147 | $0 | |
| Total Tax Liability / AGI | 2% | 4% | 6% | 9% | 9% | 14% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.