IRS Income Data for High View, WV 26808
View threads near High View, WV 26808 or Start a new High View WV 26808 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 23% | 20% | 31% | 17% | 6% | 4% | 0% |
| Number of returns | 92 | 81 | 125 | 68 | 24 | 17 | 0 |
| Number of joint returns | 13 | 26 | 48 | 52 | 19 | 15 | 0 |
| Number of returns from paid preparer | 47 | 42 | 71 | 37 | 13 | 11 | 0 |
| Total number of exemptions | 102 | 141 | 250 | 189 | 65 | 49 | 0 |
| Total number of dependents | 15 | 21 | 44 | 38 | 23 | 0 | 0 |
| Adjusted gross income | $3,746 | $16,625 | $35,781 | $62,271 | $85,901 | $124,265 | |
| Salaries and wages | $5,665 | $11,999 | $30,151 | $57,862 | $71,881 | $96,822 | |
| Taxable interest | $302 | $164 | $577 | $57 | $1,289 | $283 | |
| Ordinary dividends | $93 | $0 | $107 | $0 | $454 | $0 | |
| Business or professional net income | $247 | $0 | $117 | $0 | $0 | $0 | |
| Net capital gain | $0 | $0 | $0 | $23 | $0 | $0 | |
| Taxable individual retirement account distributions | $0 | $0 | $572 | $0 | $0 | $0 | |
| Taxable pensions and annuities | $0 | $3,072 | $2,806 | $5,112 | $0 | $0 | |
| Unemployment compensation | $0 | $767 | $379 | $0 | $0 | $0 | |
| Taxable Social Security benefits | $0 | $0 | $1,281 | $0 | $0 | $0 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $1,978 | $0 | $2,367 | $7,213 | $11,762 | $20,434 | |
| State and local income taxes | $121 | $0 | $285 | $1,271 | $3,187 | $5,191 | |
| State and local general sales tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Real estate taxes | $0 | $0 | $176 | $330 | $674 | $1,199 | |
| Taxes paid | $208 | $0 | $435 | $1,717 | $3,968 | $6,610 | |
| Mortgage interest paid | $0 | $0 | $1,397 | $4,449 | $4,467 | $6,825 | |
| Contributions | $0 | $0 | $83 | $94 | $1,135 | $4,149 | |
| Taxable income | $268 | $4,154 | $19,552 | $39,241 | $61,119 | $90,887 | |
| Total tax credits | $0 | $0 | $318 | $941 | $934 | $0 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $0 | $261 | $820 | $0 | $0 | |
| Child and dependent care credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Earned income credit | $207 | $678 | $246 | $0 | $0 | $0 | |
| Excess earned income credit | $174 | $624 | $210 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $21 | $426 | $2,105 | $4,363 | $7,970 | $15,057 | |
| Total tax liability | $203 | $557 | $2,173 | $4,482 | $8,412 | $15,381 | |
| Tax due at time of filing | $106 | $0 | $76 | $160 | $0 | $0 | |
| Overpayments refunded | $-907 | $-1,781 | $-2,178 | $-2,645 | $-2,429 | $-2,183 | |
| Total Tax Liability / AGI | 5% | 3% | 6% | 7% | 10% | 12% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.