IRS Income Data for Leoma, TN 38468
View threads near Leoma, TN 38468 or Start a new Leoma TN 38468 thread
| Under $10K | $10K - $25K | $25K - $50K | $50K - $75K | $75K - $100K | $100K - $200K | $200K or more | |
|---|---|---|---|---|---|---|---|
| Percent of Returns | 20% | 28% | 29% | 14% | 5% | 4% | 0% |
| Number of returns | 428 | 601 | 611 | 300 | 114 | 78 | 0 |
| Number of joint returns | 93 | 226 | 376 | 259 | 106 | 72 | 0 |
| Number of returns from paid preparer | 236 | 410 | 441 | 217 | 90 | 59 | 0 |
| Total number of exemptions | 522 | 1,177 | 1,503 | 822 | 346 | 252 | 0 |
| Total number of dependents | 82 | 220 | 286 | 148 | 62 | 44 | 0 |
| Adjusted gross income | $3,676 | $16,923 | $36,073 | $60,723 | $85,830 | $149,261 | |
| Salaries and wages | $3,779 | $12,363 | $28,484 | $48,588 | $71,343 | $116,785 | |
| Taxable interest | $263 | $657 | $810 | $1,192 | $1,215 | $1,286 | |
| Ordinary dividends | $40 | $48 | $131 | $486 | $338 | $161 | |
| Business or professional net income | $496 | $1,374 | $1,854 | $1,324 | $3,680 | $4,456 | |
| Net capital gain | $16 | $63 | $234 | $310 | $-138 | $2,548 | |
| Taxable individual retirement account distributions | $70 | $410 | $770 | $1,768 | $3,550 | $0 | |
| Taxable pensions and annuities | $515 | $2,057 | $3,500 | $5,584 | $6,372 | $4,857 | |
| Unemployment compensation | $174 | $595 | $489 | $361 | $0 | $539 | |
| Taxable Social Security benefits | $0 | $78 | $959 | $1,881 | $2,917 | $2,216 | |
| Self-employment retirement plans | $0 | $0 | $0 | $0 | $0 | $0 | |
| Total itemized deductions | $0 | $805 | $2,919 | $4,430 | $8,054 | $16,012 | |
| State and local income taxes | $0 | $0 | $37 | $71 | $276 | $629 | |
| State and local general sales tax | $0 | $51 | $216 | $454 | $771 | $1,102 | |
| Real estate taxes | $0 | $37 | $149 | $210 | $491 | $702 | |
| Taxes paid | $0 | $95 | $411 | $752 | $1,567 | $2,540 | |
| Mortgage interest paid | $0 | $225 | $981 | $1,678 | $3,167 | $5,641 | |
| Contributions | $0 | $93 | $451 | $834 | $1,838 | $4,280 | |
| Taxable income | $226 | $3,609 | $16,975 | $38,568 | $61,121 | $117,696 | |
| Total tax credits | $0 | $47 | $432 | $821 | $1,056 | $488 | |
| Residential energy tax credit | $0 | $0 | $0 | $0 | $0 | $0 | |
| Child tax credit | $0 | $22 | $311 | $667 | $874 | $401 | |
| Child and dependent care credit | $0 | $0 | $24 | $44 | $42 | $72 | |
| Earned income credit | $439 | $1,086 | $359 | $0 | $0 | $0 | |
| Excess earned income credit | $358 | $938 | $281 | $0 | $0 | $0 | |
| Alternative minimum tax | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income tax | $22 | $338 | $1,572 | $4,262 | $7,753 | $22,090 | |
| Total tax liability | $173 | $608 | $1,974 | $4,698 | $8,448 | $23,380 | |
| Tax due at time of filing | $58 | $92 | $239 | $460 | $861 | $3,699 | |
| Overpayments refunded | $-667 | $-2,164 | $-2,516 | $-2,473 | $-3,193 | $-2,860 | |
| Total Tax Liability / AGI | 5% | 4% | 5% | 8% | 10% | 16% |
All numbers in the table are 2010 averages for that income class and zip code.
Please discuss this service and make suggestions for improvement.